Kaydeross

SLSC

Results are provisional as of 11:47 on September 22, 2025

K7 - 9/21/2025 at 2:02 PM

Start: Start 1, Finishes: Place, Time: 00:05:00, Course: M2, Wind: 180 4.1-12, Ave wind: 9.7mph
Start: Start 2, Finishes: Place, Time: 00:10:00, Course: M1, Wind: 180 4.1-12, Ave wind: 9.7mph
Rank helmname CrewName class sailno Rating Start Finish Elapsed Corrected Points
1 Marek Czajkowski Helene Trochele+ - YFlyer 2565 87.9 00:05:00 1:01:25 0:56:25 1:04:11 1
2 James Symon Tom Dunne+ - FlyingScot 4625 90.4 00:10:00 1:08:50 0:58:50 1:05:05 2
3 John Smith Jerry Zell+- YFlyer 2707 87.9 00:05:00 1:03:31 0:58:31 1:06:34 3
4 Erik Israelson Tony+- Sam+-Bert+- Ensign 1667 96.9 00:10:00 1:14:54 1:04:54 1:06:59 4
5 Jeff Robinson Gunther+ Bert+ - Ensign 1765 96.9 00:10:00 1:14:55 1:04:55 1:07:00 5
6 Mike Kitner -+ - LaserRadial 7 97.3 00:05:00 1:10:50 1:05:50 1:07:40 6
7 Joshua Wachs Sean Kimball+ - FlyingScot 2801 90.4 00:10:00 1:11:15 1:01:15 1:07:45 7
8 Lenny Lerner -+ - LaserRadial 195436 97.3 00:05:00 1:11:37 1:06:37 1:08:28 8
9 Steve Hadcock Andrew Murnan+ - Thistle 2159 83 00:10:00 1:10:12 1:00:12 1:12:32 9
10 Suzanna Randall John Kimball+ - YFlyer 2627 87.9 00:05:00 1:10:33 1:05:33 1:14:34 10
11 Rob MacDonald -+ - F16Blade 707 64.5 00:10:00 1:04:24 0:54:24 1:24:20 11
12 Dan Kisel -+ - F16Blade 731 64.5 00:10:00 1:09:14 0:59:14 1:31:50 12
13 Pete Knapp -+ - F16Blade 274 64.5 00:00 DNS DNS   13
13 Kelly Chang -+ - Sunfish 82031 100.4 00:00 DNS DNS   13

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com