Robinson

SLSC

Results are provisional as of 19:47 on July 15, 2025

R2 - 07/13/2025

F course
180 bearing to the mark

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName Division class sailno Rating Start Finish Elapsed Corrected Points
1 Dan Hesse Andrew Murnan -+- Jon Torres 2 Thistle 3876 83 00:10:00 0:43:13 0:33:13 0:40:01 1
2 Bernie Zabek Matt Mattson+ - 2 FlyingScot 2919 90.4 00:10:00 0:46:21 0:36:21 0:40:13 2
3 David Hudson s. hadcock+ p. hudson 2 Thistle 3947 83 00:10:00 0:43:26 0:33:26 0:40:17 3
4 James Symon Tom Dunne+ - 2 FlyingScot 4625 90.4 00:10:00 0:47:27 0:37:27 0:41:26 4
5 Scott Meyer -+ - 1 Sunfish 81654 100.4 00:05:00 0:47:48 0:42:48 0:42:38 5
6 Erik Israelson Tony C+ Sam B 2 Ensign 1667 96.9 00:10:00 0:51:41 0:41:41 0:43:01 6
7 Mike Kitner steve olsen+ - 1 Kestrel 498 91.9 00:05:00 0:45:05 0:40:05 0:43:37 7
8 James Fahy Lucy Lauzon-Fahy+ - 2 Thistle 3821 83 00:10:00 0:46:30 0:36:30 0:43:59 8
9 Nelson Snowden -+ - 2 Thistle 2920 83 00:10:00 0:46:49 0:36:49 0:44:21 9
10 Marek Czajkowski David Loy+ - 1 YFlyer 2565 87.9 00:05:00 0:44:22 0:39:22 0:44:47 10
11 Jeff Robinson Sean+ - 2 Ensign 1765 96.9 00:10:00 0:54:48 0:44:48 0:46:14 11
12 Kelly Chang -+ - 1 Sunfish none 100.4 00:05:00 0:53:16 0:48:16 0:48:04 12
13 Stephen Lomnes -+ - 2 Hobie16 137 78.7 00:10:00 0:48:14 0:38:14 0:48:35 13
14 John Smith charlotte osborne+ - 1 YFlyer 2707 87.9 00:05:00 0:48:09 0:43:09 0:49:05 14
15 Ryan Brenenstuhl justin carafano+ - 2 Ensign 1177 96.9 00:10:00 0:58:05 0:48:05 0:49:37 15
16 Lenny Lerner -+ - 1 LaserRadial 195436 97.3 00:05:00 0:58:12 0:53:12 0:54:41 16
17 Tony Massa -+ - 2 Hobie17spi 7 70.9 00:10:00 DNF DNF   17
17 Paul Waterfeld allan miller+ - 2 FlyingScot 4866 90.4 00:10:00 DNS DNS   17

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com