Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Hudson | Sarah Bonner+ Rosalba | Thistle | 3321 | 83 | 00:10:00 | 1:02:28 | 0:52:28 | 1:03:13 | 1 |
2 | Patrick Reiss | Gunther Bealle | Thistle | 3812 | 83 | 00:10:00 | 1:04:28 | 0:54:28 | 1:05:37 | 2 |
3 | Dave Hudson | -+ - | Thistle | 3947 | 83 | 00:10:00 | 1:05:20 | 0:55:20 | 1:06:40 | 3 |
4 | Mike Kitner | William Reichart | Kestrel | 498 | 91.9 | 00:05:00 | 1:06:19 | 1:01:19 | 1:06:43 | 4 |
5 | Bernie Zabek | Matt Mattson+ - | FlyingScot | 2919 | 90.4 | 00:10:00 | 1:12:07 | 1:02:07 | 1:08:43 | 5 |
6 | James Symon | Tom Dunne | FlyingScot | 4625 | 90.4 | 00:10:00 | 1:13:50 | 1:03:50 | 1:10:37 | 6 |
7 | Lenny Lerner | -+ - | Laser | 195436 | 92.3 | 00:05:00 | 1:10:17 | 1:05:17 | 1:10:44 | 7 |
8 | Steve Healey | james healey+ - | FlyingScot | 3971 | 90.4 | 00:10:00 | 1:16:00 | 1:06:00 | 1:13:01 | 8 |
9 | Joshua Wachs | -+ - | FlyingScot | 2801 | 90.4 | 00:10:00 | 1:16:22 | 1:06:22 | 1:13:25 | 9 |
10 | Ken Choi | tim foley+ - | Kestrel | 1550 | 91.9 | 00:05:00 | 1:12:57 | 1:07:57 | 1:13:56 | 10 |
11 | Grace Carnahan | Conner Desingue | FJ | 15 | 99.3 | 00:05:00 | 1:22:26 | 1:17:26 | 1:17:59 | 11 |
12 | Noah | FJ | 99.3 | 1:17:57 | 1:18:30 | 12 | ||||
13 | David Miller | ed kokoski+ - | Ensign | 177 | 96.9 | 00:10:00 | 1:26:10 | 1:16:10 | 1:18:36 | 13 |
14 | Ian Elphick | Omay Elphick+ - | FlyingScot | 2601 | 90.4 | 00:10:00 | 1:21:20 | 1:11:20 | 1:18:55 | 14 |
15 | Abhi 1 | Rohan+ - | FJ | 15 | 99.3 | 00:05:00 | 1:23:49 | 1:18:49 | 1:19:22 | 15 |
16 | Abigail Torres | LaserRadial | 125148 | 97.3 | 00:05:00 | 1:27:02 | 1:22:02 | 1:24:19 | 16 | |
17 | Maddie | FJ | 99.3 | 1:24:42 | 1:25:18 | 17 | ||||
18 | Kelly Chang | -+ - | Sunfish | 100.4 | 00:05:00 | 1:34:06 | 1:29:06 | 1:28:45 | 18 | |
19 | Marek Czajkowski | Aaron+ - | YFlyer | 2565 | 87.9 | 00:05:00 | 1:23:03 | 1:18:03 | 1:28:48 | 19 |
20 | Daphne Tuthill | -+ - | LaserRadial | 2199964 | 96.7 | 00:05:00 | 1:34:46 | 1:29:46 | 1:32:50 | 20 |
21 | Grady | FJ | 99.3 | 1:32:17 | 1:32:56 | 21 |
Sailwave Scoring Software 2.37.00
www.sailwave.com