Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Reiss | Laura Reiss | 2 | Thistle | 3812 | 83 | 00:10:00 | 00:28:43 | 0:18:43 | 0:22:33 | 1 |
2 | Jerry Zell | -+ - | 2 | Thistle | 3908 | 83 | 00:10:00 | 00:29:03 | 0:19:03 | 0:22:57 | 2 |
3 | Nelson Snowden | Carlton | 2 | Thistle | 2920 | 83 | 00:10:00 | 00:29:53 | 0:19:53 | 0:23:57 | 3 |
4 | Lenny Lerner | -+ - | 1 | Laser | 195436 | 93.7 | 00:05:00 | 00:27:57 | 0:22:57 | 0:24:30 | 4 |
5 | Bernie Zabek | Matt Mattson+ - | 2 | FlyingScot | 2919 | 92.1 | 00:10:00 | 00:34:28 | 0:24:28 | 0:26:34 | 5 |
6 | Misha Gudin | Olga Gutin | 2 | FlyingScot | 2952 | 92.1 | 00:10:00 | 00:37:47 | 0:27:47 | 0:30:10 | 6 |
7 | Mike Kitner | Mariah Kitner | 1 | Kestrel | 498 | 90.8 | 00:05:00 | 00:33:28 | 0:28:28 | 0:31:21 | 7 |
8 | Merek Czajkowski | Aaron | 1 | YFlyer | 2562 | 89.5 | 00:05:00 | 00:37:49 | 0:32:49 | 0:36:40 | 8 |
9 | Tony Massa | -+ - | 1 | Melges15_1up | 938 | 88.3 | DNF | 9 |
Sailwave Scoring Software 2.37.00
www.sailwave.com