Rank | helmname | CrewName | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rob MacDonald | -+ - | F16Blade | 707 | 64.5 | 00:10:00 | 0:26:53 | 0:16:53 | 0:26:11 | 1 |
2 | Marek Czajkowski | Helene Trochele+ - | YFlyer | 2565 | 87.9 | 00:05:00 | 0:30:54 | 0:25:54 | 0:29:28 | 2 |
3 | James Symon | Tom Dunne+ - | FlyingScot | 4625 | 90.4 | 00:10:00 | 0:37:14 | 0:27:14 | 0:30:08 | 3 |
4 | John Smith | Jerry Zell+- | YFlyer | 2707 | 87.9 | 00:05:00 | 0:31:36 | 0:26:36 | 0:30:16 | 4 |
5 | Mike Kitner | -+ - | LaserRadial | 7 | 97.3 | 00:05:00 | 0:34:51 | 0:29:51 | 0:30:41 | 5 |
6 | Lenny Lerner | -+ - | LaserRadial | 195436 | 97.3 | 00:05:00 | 0:34:56 | 0:29:56 | 0:30:46 | 6 |
7 | Dan Kisel | -+ - | F16Blade | 731 | 64.5 | 00:10:00 | 0:29:52 | 0:19:52 | 0:30:48 | 7 |
8 | Erik Israelson | Tony+- Sam+-Bert+- | Ensign | 1667 | 96.9 | 00:10:00 | 0:39:52 | 0:29:52 | 0:30:49 | 8 |
9 | Joshua Wachs | Sean Kimball+ - | FlyingScot | 2801 | 90.4 | 00:10:00 | 0:38:03 | 0:28:03 | 0:31:02 | 9 |
10 | Jeff Robinson | Gunther+ Bert+ - | Ensign | 1765 | 96.9 | 00:10:00 | 0:40:53 | 0:30:53 | 0:31:52 | 10 |
11 | Suzanna Randall | John Kimball+ - | YFlyer | 2627 | 87.9 | 00:05:00 | 0:33:16 | 0:28:16 | 0:32:09 | 11 |
12 | Kelly Chang | -+ - | Sunfish | 82031 | 100.4 | 00:05:00 | 0:37:22 | 0:32:22 | 0:32:14 | 12 |
13 | Steve Hadcock | Andrew Murnan+ - | Thistle | 2159 | 83 | 00:10:00 | 0:39:02 | 0:29:02 | 0:34:59 | 13 |
14 | Pete Knapp | -+ - | F16Blade | 274 | 64.5 | DNS | 14 |
Sailwave Scoring Software 2.38.02
www.sailwave.com