F course
bearing 280 to the mark
Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Zabek | Mark Swanson+ - | 2 | FlyingScot | 2919 | 90.4 | 00:10:00 | 0:50:20 | 0:40:20 | 0:44:37 | 1 |
2 | Jeff Robinson | bert+ gunther | 2 | Ensign | 1765 | 96.9 | 00:10:00 | 0:54:52 | 0:44:52 | 0:46:18 | 2 |
3 | Nelson Snowden | carlton e+ steve a | 2 | Thistle | 2920 | 83 | 00:10:00 | 0:48:27 | 0:38:27 | 0:46:20 | 3 |
4 | Marek Czajkowski | gabe+ - | 1 | YFlyer | 2565 | 87.9 | 00:05:00 | 0:47:32 | 0:42:32 | 0:48:23 | 4 |
5 | Tony Massa | Will Reichart | 1 | Melges15 | 938 | 88.5 | 00:05:00 | 0:53:08 | 0:48:08 | 0:54:23 | 5 |
6 | Erik Israelson | tony cannone+ milt lee | 2 | Ensign | 1667 | 96.9 | DNS | 6 |
Sailwave Scoring Software 2.37.00
www.sailwave.com