Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Zabek | -+ - | 2 | FlyingScot | 2919 | 90.4 | 00:10:00 | 0:26:43 | 0:16:43 | 0:18:30 | 1 |
2 | Misha Gudin | -+ - | 2 | FlyingScot | 2952 | 90.4 | 00:10:00 | 0:26:56 | 0:16:56 | 0:18:44 | 2 |
3 | James Symon | -+ - | 2 | FlyingScot | 4625 | 90.4 | 00:10:00 | 0:27:10 | 0:17:10 | 0:18:59 | 3 |
4 | Jerry Zell | -+ - | 2 | Thistle | 3908 | 83 | 00:10:00 | 0:25:59 | 0:15:59 | 0:19:15 | 5 |
4 | Jeff Robinson | -+ - | 2 | Ensign | 1765 | 96.9 | 00:10:00 | 0:28:39 | 0:18:39 | 0:19:15 | 5 |
6 | Mike Kitner | -+ - | 1 | Kestrel | 498 | 91.9 | 00:05:00 | 0:23:59 | 0:18:59 | 0:20:39 | 6 |
7 | Marek Czajkowski | -+ - | 1 | YFlyer | 2565 | 87.9 | 00:05:00 | 0:25:08 | 0:20:08 | 0:22:54 | 7 |
8 | George McNally | -+ - | 1 | MCScow | 2116 | 87.4 | 00:05:00 | 0:27:50 | 0:22:50 | 0:26:08 | 8 |
9 | Rob MacDonald | -+ - | 2 | F16Blade | 1 | 64.5 | 00:10:00 | 0:27:33 | 0:17:33 | 0:27:13 | 9 |
10 | Lenny Lerner | -+ - | 1 | Laser | 195436 | 92.3 | 00:05:00 | 0:30:26 | 0:25:26 | 0:27:33 | 10 |
11 | Tony Massa | -+ - | 1 | Melges15_1up | 938 | 85.8 | 00:05:00 | 0:28:58 | 0:23:58 | 0:27:56 | 11 |
12 | Steve Hadcock | -+ - | 2 | Thistle | 2159 | 83 | 00:10:00 | DNF | 23:50:00 | 1:4:42:53 | 12 |
Sailwave Scoring Software 2.37.00
www.sailwave.com