Manning

SLSC

Results are provisional as of 12:21 on August 14, 2025

Overall

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Rating system: USPN, Entries: 79, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 Total Nett
1st Dave Hudson -+ - Thistle 3947 83 1 2 (79 DNC) (6) 2 (79 DNC) 2 (3) 3 (79 DNC) (79 DNC) (79 DNC) 414 10
2nd Patrick Reiss -+ - Thistle 3812 83 (79 DNC) (3 DNF) (79 DNC) 2 (6) 2 3 (5) 2 2 (79 DNC) (9) 271 11
3rd Bernie Zabek Bill Metz+ - FlyingScot 2919 89.6 (4) 3 DNF (7) (5) (5) 1 (4) (6) (5) 3 1 4 48 12
4th Mike Kitner Joshua Wachs+ - Kestrel 498 91.6 (79 DNC) (79 DNC) 3 (79 DNC) 4 (79 DNC) 1 (8) 4 (6) (79 DNC) 1 422 13
5th Peter Hudson sarah b+ abbey g Thistle 3321 83 (79 DNC) 3 DNF (4) 4 (79 DNC) (79 DNC) (79 DNC) 4 1 1 (79 DNC) (79 DNC) 491 13
6th Marek Czajkowski Helene Trechel+ - YFlyer 2565 86.7 7 3 DNF (18 TLE) (12) (12) 5 (79 DNC) (13) (19) (9) 3 2 182 20
7th James Symon Tom Dunne+ - FlyingScot 4625 89.6 3 3 DNF (79 DNC) (79 DNC) (8) (9) (79 DNC) (79 DNC) 6 4 (79 DNC) 5 433 21
8th Rob MacDonald -+ - F16Blade 707 63 (79 DNC) 1 6 7 (79 DNC) (17) (79 DNC) (79 DNC) (79 DNC) 12 (79 DNC) 10 527 36
9th Paul Waterfeld Allan Miller+ - FlyingScot 4866 89.6 (79 DNC) 3 DNF 13 (79 DNC) 9 (79 DNC) 11 DNS (79 DNC) (79 DNC) (79 DNC) (79 DNC) 6 595 42
10th Lenny Lerner -+ - Laser 195436 91.1 9 (79 DNC) (79 DNC) (10) (16 DNF) (79 DNC) 7 9 7 10 (79 DNC) (14) 398 42
11th Ken Choi Chuck Batzinger+ - Kestrel 1550 91.6 (79 DNC) 3 DNF (18 TLE) (79 DNC) (14) 14 (79 DNC) (79 DNC) 10 8 (79 DNC) 8 470 43
12th George McNally -+ - MCScow 2116 87.8 8 3 DNF (79 DNC) (79 DNC) 11 (79 DNC) 9 (79 DNC) (79 DNC) (20 DNS) (79 DNC) 12 537 43
13th John Smith charlotte osborne+ - YFlyer 2707 86.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (16 DNF) 13 11 DNS (79 DNC) (79 DNC) 14 4 3 535 45
14th Tony Massa -+ - Melges15_1up 938 83.4 10 (79 DNC) 18 TLE 13 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 20 DNF (79 DNC) 18 632 79
DNQ Scott Meyer Kelly Chang+ Lauren Meyer Thistle 3811 83 (79 DNC) (79 DNC) 1 (79 DNC) 1 (79 DNC) (79 DNC) 2 (79 DNC) (79 DNC) 79 DNC 19 DNS 655 102
DNQ Jerry Zell Steve Olson+ - Thistle 3908 83 (79 DNC) 3 DNF 5 3 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 13 656 103
DNQ Grace Carnahan olivia+ - FJ 13 97.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 13 (79 DNC) 5 (79 DNC) 11 (79 DNC) 5 79 DNC 666 113
DNQ Dan Hesse Andrew Murnan+ - Thistle 3876 83 (79 DNC) (79 DNC) 2 1 (79 DNC) (79 DNC) (79 DNC) 1 (79 DNC) (79 DNC) 79 DNC 79 DNC 715 162
DNQ Misha Gudin Olga+ - FlyingScot 2952 89.6 2 3 DNF (79 DNC) (79 DNC) (79 DNC) 6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 722 169
DNQ Jim Daus Teddy Melges15 483 86 (79 DNC) (79 DNC) 15 (79 DNC) 3 3 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 732 179
DNQ Joshua Wachs -+ - FlyingScot 2801 89.6 5 (79 DNC) (79 DNC) 8 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 9 (79 DNC) 79 DNC 79 DNC 733 180
DNQ Abhi 1 Silas+ - FJ 18 97.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 8 (79 DNC) 15 79 DNC 2 79 DNC 736 183
DNQ Tony Massa -+ - Hobie17spi 7 71.9 (79 DNC) 3 DNF 17 (79 DNC) (79 DNC) 18 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 749 196
DNQ Milton Lee bob baramossi+ bob baramosa FlyingScot 2808 89.6 (79 DNC) (79 DNC) 13 (79 DNC) (79 DNC) 20 DNF (79 DNC) (79 DNC) (79 DNC) 79 DNC 9 FIP 79 DNC 753 200
DNQ Stephen Lomnes -+ - Hobie16_1up 137 73.72 (79 DNC) (79 DNC) (79 DNC) 15 (79 DNC) (79 DNC) (79 DNC) 14 (79 DNC) 18 79 DNC 79 DNC 758 205
DNQ Mike Crowe   MCScow 2424 87.8 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 8 4 (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 802 249
DNQ Mike Kitner -+ - Laser 186527 91.1 6 (79 DNC) (79 DNC) 9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 805 252
DNQ Steve Healey james healey+ - FlyingScot 3971 89.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 10 (79 DNC) (79 DNC) 8 79 DNC 79 DNC 79 DNC 808 255
DNQ James Symon -+ - Sunfish 86 99.6 (79 DNC) 3 DNF 18 TLE (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 811 258
DNQ Matt Richwine and kids Hobie18 1350 71.4 (79 DNC) (79 DNC) (79 DNC) 14 (79 DNC) 7 (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 811 258
DNQ Brandon O'Sullivan Ethan-+-Ronan FlyingScot 3262 89.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 10 12 (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 812 259
DNQ Tony Massa -+ - MCScow 2135 87.8 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 11 DNS 12 (79 DNC) 79 DNC 79 DNC 79 DNC 813 260
DNQ Tony Massa allan miller+ - Melges15 938 86 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 16 DNF (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 8 79 DNC 814 261
DNQ Andrew Murnan Matt Mattson+ Nathaniel Thistle 3995 83 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 20 DNF (79 DNC) (79 DNC) 79 DNC 5 79 DNC 79 DNC 815 262
DNQ Sue Kohler teddy+ - Melges15 604 86 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 19 6 79 DNC 815 262
DNQ Jon Torres -+ - Laser 207150 91.1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 11 79 DNC 15 79 DNC 79 DNC 816 263
DNQ Hudson Carnahan -+ - Ensign 174 95.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 11 (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 15 816 263
DNQ Ian Elphick Omay Elphick+ - FlyingScot 2601 89.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 14 16 79 DNC 79 DNC 820 267
DNQ William Reichart -+ - Sunfish 81937 99.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 15 DNS 79 DNC 17 79 DNC 79 DNC 822 269
DNQ Abigail Torres   LaserRadial 125148 96.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 16 DNF (79 DNC) (79 DNC) (79 DNC) 16 79 DNC 79 DNC 79 DNC 822 269
DNQ Lenny Lerner   LaserRadial 195436 96.7 (79 DNC) (79 DNC) 18 TLE (79 DNC) (79 DNC) 15 (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 823 270
DNQ Stephen Lomnes Jerome Magnant Hobie16 137 76 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 15 19 (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 824 271
DNQ Jon Torres -+ - Sunfish 73942 99.6 (79 DNC) 3 DNF (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 872 319
DNQ Jim Daus -+ - Melges15_1up 483 83.4 (79 DNC) 3 DNF (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 872 319
DNQ Bob Boromisa Milton Lee-+ - FlyingScot 2807 89.6 (79 DNC) 3 DNF (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 872 319
DNQ Dwight Williams -+ - Hobie16 8 76 (79 DNC) 3 DNF (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 872 319
DNQ Ronan 1 Hudson+ - FJ 16 97.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 6 (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 875 322
DNQ Aidan Fahy Hudson Carnahan+ Brandon O'Sullivan Thistle 3821 83 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 7 79 DNC 79 DNC 79 DNC 79 DNC 876 323
DNQ Rob Hayes -+ - FlyingScot 4635 89.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 7 79 DNC 79 DNC 876 323
DNQ Connor D Finn+ - FJ 10 97.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 7 79 DNC 876 323
DNQ Mark Swanson paul stote+ - FlyingScot 4776 89.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 7 876 323
DNQ James Looby -+ - Weta14 1 79.8 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 8 (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 877 324
DNQ Bobby Wozniak -+ - Sunfish N/A 99.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 9 FIP 79 DNC 878 325
DNQ Ryan Brenenstuhl caroline+ justn calafano Ensign 1177 95.7 (79 DNC) (79 DNC) 9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 878 325
DNQ Erik Israelson sam brown+ tony c Ensign 1667 95.7 (79 DNC) (79 DNC) 9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 878 325
DNQ Daphne Tuthill -+ - Laser 219464 91.1 (79 DNC) (79 DNC) 10 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 879 326
DNQ Annalise 1 Colin+ - FJ 18 97.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 10 (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 879 326
DNQ Bob Barringer Tony Dean+ - Kestrel 1559 91.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 10 79 DNC 79 DNC 79 DNC 79 DNC 879 326
DNQ Patrick King -+ - YFlyer 2584 86.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 11 DNS (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 880 327
DNQ Mark Welcome tbd+ - Kestrel 1601 91.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 11 79 DNC 79 DNC 880 327
DNQ Mike Crowe james+ john Thistle 3938 83 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 11 880 327
DNQ Conner Desingue school Ensign 1141 95.7 (79 DNC) (79 DNC) (79 DNC) 11 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 880 327
DNQ Noah   FJ   97.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 12 79 DNC 79 DNC 79 DNC 881 328
DNQ David Miller ed kokoski+ - Ensign 177 95.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 13 79 DNC 79 DNC 79 DNC 882 329
DNQ Joel Pero -+ - FlyingScot 5353 89.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 13 79 DNC 79 DNC 882 329
DNQ Ethan Murnan abby+ rono FlyingScot 3262 89.6 (79 DNC) (79 DNC) 13 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 882 329
DNQ Jon Torres abby torres+ - FlyingScot 2431 89.6 (79 DNC) (79 DNC) 13 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 882 329
DNQ Terry Fraser joanne+ - YFlyer 2806 86.7 (79 DNC) (79 DNC) 16 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 885 332
DNQ Tim Hayes Noelle Maloney+ - Thistle 903 83 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 16 885 332
DNQ Rob Woolfe -+ - Ensign 174 95.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 16 (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 885 332
DNQ Peter Knapp Dan Kisel F16Blade 274 63 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 16 DNF (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 885 332
DNQ Jim Wedell Maureen Wendell Melges15 843 86 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 16 FIP (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 885 332
DNQ Abhi Yukilevich -+ - Laser 72951 91.1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 17 886 333
DNQ Maddie   FJ   97.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 17 79 DNC 79 DNC 79 DNC 886 333
DNQ Kelly Chang -+ - Sunfish   99.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 18 79 DNC 79 DNC 79 DNC 887 334
DNQ Daphne Tuthill -+ - LaserRadial 2199964 96.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 20 79 DNC 79 DNC 79 DNC 889 336
DNQ Tom Smith -+ - FlyingScot 2601 89.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 20 DNF (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 889 336
DNQ Raleigh Lomnes -+ - LaserRadial 11111111 96.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 20 DNF (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 889 336
DNQ Grady   FJ   97.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 21 79 DNC 79 DNC 79 DNC 890 337

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com