Overall NHC Season Results

SLSC Robinson Series

Results are final as of 15:39 on October 20, 2025

Overall

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Rating system: NHC1, Entries: 72, Scoring system: Appendix A
Rank helmname CrewName class sailno NHC1 new NHC R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Bernie Zabek Bill Metz FlyingScot 2919 89.6 89.4 (6) 2 (4) (4) 1 1 1 (72 DNC) (72 DNC) 2 (8) 2 (5) 180 9
2nd Nelson Snowden Carlton Elmer Thistle 2920 83 83.2 (11) (6) 1 2 2 (3) (3) 1 1 (4) (5) (3) 3 45 10
3rd Mike Kitner Larry King Kestrel 498 91.6 90. 1 (7) 3 3 5 (72 DNC) (72 DNC) 3 4 (72 DNC) (72 DNC) (8) (11 DNS) 333 19
4th David Hudson andrew murnan+ steve hadcock Thistle 3947 83 80.8 4 1 10 DNF (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 3 1 1 (11 DNS) 463 20
5th Erik Israelson Sam Brown, EJ Holcomb Ensign 1667 95.7 93.5 5 5 6 (72 DNC) (72 DNC) 2 6 DNS 5 (7) (8) (9) (12) (9) 218 29
6th Jeff Robinson Burt R., Gunther B. Ensign 1765 95.7 97.3 (10) (9) (8) (11) 6 4 2 (7) (9) 7 6 (10) 6 95 31
7th Marek Czajkowski Aaron YFlyer 2565 86.7 86.9 (14) 8 (9) 6 (10) 5 4 (9) (10) (10) 4 (9) 7 105 34
8th Lenny Lerner -+ - LaserRadial 195436 96.7 96.7 7 (14) (72 DNC) 9 7 (72 DNC) (72 DNC) 2 5 (72 DNC) (72 DNC) (14) 8 426 38
9th Tony Massa   MCScow 2135 87.8 87.4 10 (15 DNF) (72 DNC) (14 DNS) (12 DNS) 6 5 (13) 3 9 11 DNS (72 DNC) (72 DNC) 314 44
10th John Smith Charlotte Osborne YFlyer 2707 86.7 85.9 8 (12) (72 DNC) 8 (11) (72 DNC) (72 DNC) 10 8 (72 DNC) (72 DNC) 5 10 432 49
11th Paul Waterfeld allan miller+ - FlyingScot 4866 89.6 88.7 (16 DNF) 15 DNS 5 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 13 DNF 11 DNS 7 2 501 53
12th Jim Daus Larissa Read Melges15 483 86 81.9 (72 DNC) (72 DNC) (72 DNC) 7 12 DNS (72 DNC) (72 DNC) (72 DNC) (72 DNC) 11 7 11 11 DNS 563 59
DNQ Steve Hadcock Andrew Murnan+ - Thistle 2159 83 83.1 (72 DNC) (72 DNC) 7 10 9 (72 DNC) (72 DNC) 4 2 (72 DNC) (72 DNC) (72 DNC) 72 DNC 608 104
DNQ George McNally   MCScow 2116 87.8 87.8 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 8 6 13 DNF 11 DNS 72 DNC 72 DNC 686 182
DNQ Ryan Brenenstuhl justin carafano+ jesse lena Ensign 1177 95.7 96.3 13 11 (72 DNC) 12 8 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 692 188
DNQ Peter Hudson   Thistle 3321 83 83.7 (72 DNC) (72 DNC) 2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 6 2 72 DNC 72 DNC 730 226
DNQ James Symon Tom Dunne FlyingScot 4625 89.6 88.8 3 3 (72 DNC) 5 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 731 227
DNQ Patrick Reiss laura+ tim Thistle 3812 83 83.6 (72 DNC) (72 DNC) 10 DNF 1 4 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 735 231
DNQ Hudson Carnahan Rohan FJ 14 105.5 99. (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 1 4 72 DNC 72 DNC 797 293
DNQ James Fahy Lucy Lauzon-Fahy+ - Thistle 3821 83 83.2 2 4 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 798 294
DNQ Mark Swanson paul Stote+ - FlyingScot 4776 89.6 90.8 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 6 4 802 298
DNQ Tim Hayes Noelle Maloney, Sam Calos Thistle 908 83 86.9 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 13 1 806 302
DNQ Dan Hesse Andrew Murnan Thistle 3876 83 81.3 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 4 11 DNS 807 303
DNQ Mike Crowe James and John Crowe Thistle 3938 83 83.6 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 5 11 DNS 72 DNC 72 DNC 808 304
DNQ Kelly Chang -+ - Sunfish none 99.6 99.6 12 10 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 814 310
DNQ Rob MacDonald   F16Blade 707 63 68.2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 12 10 72 DNC 72 DNC 814 310
DNQ Sue Kohler Gabe Niles+ - Melges15 604 86 86. (72 DNC) (72 DNC) (72 DNC) 13 12 DNS (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 817 313
DNQ Jon Torres   FlyingScot 114625 89.6 91.2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 15 DNF 11 DNS 818 314
DNQ Terry Fraser Tony Massa YFlyer 2806 86.7 85.2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 15 DNS 11 DNS 818 314
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 83 82.9 15 13 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 820 316
DNQ Symon James Tom Megabowl Dunne+ - FlyingScot 4625 89.6 89.6 (72 DNC) (72 DNC) (72 DNC) (72 DNC) 3 (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 867 363
DNQ Dan Kisel   F16Blade 733 63 61. (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 6 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 870 366
DNQ Stephen Lomnes -+ - Hobie16 137 76 76. (72 DNC) (72 DNC) 10 DNF (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 874 370
DNQ Devin Van zandt -+ - Weta14 1111 79.8 81. (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 11 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 875 371
DNQ Dwight Williams Rob MacDonald Hobie16 86626 76 78. (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 12 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 876 372
DNQ William Reichart   Sunfish 81937 99.6 100. (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Greg Tkal   Sunfish 507 99.6 99.6 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Annalise Bourassa Anelsan DeBar FJ 16 105.5 102.2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Abby Lunetta Walter MacDonald FJ 15 105.5 105.3 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Nick Kuster   FJ 13 105.5 105.5 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Sam Royal   FJ 18 105.5 105.9 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Jared Kaczynski   Sunfish 81737 99.6 101.4 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Daphne Tuthill   LaserRadial 219964 96.7 96.7 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Jerry Zell Steve Olson Thistle 3908 83 82. (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Pat King Karen McShane YFlyer 2584 86.7 87.6 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Bob Barringer Tony Dean Kestrel 1559 91.6 92.1 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Steve Healey Dennis Brunnette FlyingScot 3971 89.6 91.9 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Misha Gutin Olga Gutin FlyingScot 2952 89.6 88.1 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Rob Hayes school FlyingScot 4635 89.6 91.1 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Ken Choi Chuck Betzinger Kestrel 518 91.6 92.2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Larry King Archie Quarrier Kestrel 1645 91.6 92.5 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ John Kimball   MCScow 2014 87.8 87.8 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Sarah Bonner   Sunfish 81683 99.6 97.5 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Abigail Torres   LaserRadial 125148 96.7 96.7 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Sean Flynn   Yflyer_1up 2701 84.1 84.7 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Ed Kokoski Tom & Cynthia Eletto Ensign 538 95.7 95.7 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Tony Cannone Erik I. , Sandra Ensign 530 95.7 94.6 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Peter Ebert Anne Williams FlyingScot 2644 89.6 90.1 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ James Looby   Weta14 1 79.8 81.3 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Ethan Murnan Josh Murnan FJ 16 105.5 103.7 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Andrew Murnan Liz Murnan, Steve Hadcock Thistle 3995 83 83.4 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Peter Seidman Ann Seidman FlyingScot 4254 89.6 89.9 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Justin Carafano Ryan, Caroline Ensign 1 95.7 94.2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Lewis Sulkin Emaline, Isabella FlyingScot 3262 89.6 90.9 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Brandon O'Sullivan   FJ 17 105.5 106. (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Grace Carnahan Walter MacDonald FJ 15 105.5 107.6 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Ronan Wolfee Grace Carrahan FJ 18 105.5 105.5 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Rohan Huskie Walter MacDonald FJ 13 105.5 105.5 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Anderson DeBow Abby Lunetta FJ 17 105.5 105.5 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Paul Lobdell Dawn Z, Steve I Thistle 39471 83 83. (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Mark Welcome Trip Tyner Ensign 174 95.7 95.7 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432
DNQ Sam Brown   Zuma 0 103.2 103.2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 72 DNC 936 432

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com