Zephyr

SLSC

Results are final as of 8:56 on July 10, 2025

Overall

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Rating system: USPN, Entries: 35, Scoring system: Appendix A
Rank helmname CrewName Division class sailno Rating Z1 Z2 Z3 Z5 Z7 Z8 Z9 Z10 Z11 Z12 Z13 Z14 Total Nett
1st Bernie Zabek Andrew Murnan+ - 2 FlyingScot 2919 89.6 (35 DNC) (35 DNC) 1 2 (5) (5) (35 DNC) (35 DNC) (6) 1 5 2 167 11
2nd Mike Kitner -+ - 1 LaserRadial 7 96.7 (35 DNC) (35 DNC) 6 (35 DNC) (35 DNC) (35 DNC) 1 2 2 3 (35 DNC) (35 DNC) 259 14
3rd Jerry Zell -+ - 2 Thistle 3908 83 2 4 3 (35 DNC) 2 3 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 259 14
4th Jeff Robinson bert+ gunther 2 Ensign 1765 95.7 (7) 4 (5) 5 (35 DNC) (35 DNC) 3 3 (10) 5 (9) (6) 127 20
5th Misha Gudin Olga Gutin 2 FlyingScot 2952 89.6 5 1 (35 DNC) 4 (9 DSQ) (8) (35 DNC) (35 DNC) (7) 7 7 (11 DNS) 164 24
6th Nelson Snowden Carlton E+ Aaron K 2 Thistle 2920 83 (35 DNC) (35 DNC) 4 (7) 3 6 (35 DNC) (35 DNC) 5 6 (8) (7) 186 24
7th Lenny Lerner -+ - 1 Laser 195436 91.1 6 8 (35 DNC) 6 4 1 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 270 25
8th Merek Czajkowski Pete Scavullo+ - 1 YFlyer 2562 86.7 (35 DNC) (35 DNC) (35 DNC) (8) (7) 7 5 5 3 (10) (10) 5 165 25
9th Lenny Lerner   1 LaserRadial 195436 96.7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 2 4 4 8 (12) 9 249 27
10th Eric Israelson Sam Brown+ Tony Canone 2 Ensign 1667 95.7 (35 DNC) (35 DNC) 7 1 (35 DNC) (35 DNC) (35 DNC) (35 DNC) 9 4 11 (35 DNC) 277 32
DNQ Mike Kitner Mariah Kitner 1 Kestrel 498 91.6 1 5 (35 DNC) (35 DNC) 6 2 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 294 49
DNQ Jim Daus Ethan Murnan+ - 1 Melges15 483 86 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 6 7 1 2 (35 DNC) 35 DNC 296 51
DNQ Patrick Reiss Laura Reiss 2 Thistle 3812 83 (35 DNC) (35 DNC) (35 DNC) (35 DNC) 1 4 (35 DNC) (35 DNC) (35 DNC) 35 DNC 4 8 297 52
DNQ George McNally -+ - 1 MCScow 2116 87.8 4 6 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 13 11 (35 DNC) 35 DNC 314 69
DNQ Tony Massa -+ - 1 Melges15_1up 938 83.4 8 9 (35 DNC) (35 DNC) 9 DNF 9 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 315 70
DNQ Tony Massa -+ - 2 Hobie17Spi 7 71.9 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 14 12 13 10 329 84
DNQ Scott Meyer Kelly Chang+ Lauren Meyer 2 Thistle 3811 83 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 1 1 352 107
DNQ James Fahy lucy lauzon-fahy+ - 2 Thistle 3821 83 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 2 3 355 110
DNQ Hudson Carnahan   2 Ensign 1141 95.7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 4 1 (35 DNC) 35 DNC 35 DNC 35 DNC 355 110
DNQ James Symon -+ - 2 FlyingScot 4625 89.6 3 2 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 355 110
DNQ Jim Daus -+ - 1 Melges15_1up 843 83.4 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 3 4 357 112
DNQ Abiigail Torre   1 LaserRadial 125148 96.7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 7 6 (35 DNC) 35 DNC 35 DNC 35 DNC 363 118
DNQ Jim Wendell Tony Massa 1 Melges15 843 86 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 8 8 (35 DNC) 35 DNC 35 DNC 35 DNC 366 121
DNQ Ryan Brenenstuhl Justin C+ Caroline B and Tommy 2 Ensign 1177 95.7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 8 9 35 DNC 35 DNC 367 122
DNQ Mike Crowe and sons 2 Thistle 3938 83 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 6 11 DNS 367 122
DNQ Steve Hadcock -+ - 2 Thistle 2159 83 9 10 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 369 124
DNQ John Metcalf -+ - 1 LaserRadial 8090 96.7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 11 13 DNF 35 DNC 35 DNC 374 129
DNQ Pete Knapp -+ - 2 F16Blade 150 63 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 12 13 DNF 35 DNC 35 DNC 375 130
DNQ Paul Waterfeld Allan Miller+ - 2 FlyingScot 486y 89.6 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 14 DNS 11 DNS 375 130
DNQ John Smith charlotte osborne+ - 1 YFlyer 2707 86.7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 14 DNS 11 DNS 375 130
DNQ Peter Hudson -+ - 2 Thistle 3321 83 (35 DNC) (35 DNC) 2 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 387 142
DNQ Terry Fraser Joanne+ - 1 YFlyer 2806 86.7 (35 DNC) (35 DNC) (35 DNC) 3 (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 388 143
DNQ Rob MacDonald -+ - 2 F16Blade 1 63 (35 DNC) 7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 392 147
DNQ Dave Hudson -+ - 2 Thistle 3947 83 (35 DNC) (35 DNC) 8 DNF (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 393 148
DNQ Daphne Tuthill -+ - 1 Laser 219964 91.1 (35 DNC) (35 DNC) (35 DNC) 9 FIP (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 394 149

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com