Zephyr

SLSC

Results are final as of 10:13 on June 25, 2025

Z9 at 06/22/2025

I1 course

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName Division class sailno Rating Start Finish Elapsed Corrected Points
1 Mike Kitner -+ - 1 LaserRadial 7 97.3 00:05:00 00:23:36 0:18:36 0:19:07 1
2 Lenny Lerner   1 LaserRadial 145426 97.3 00:05:00 00:23:56 0:18:56 0:19:28 2
3 Jeff Robinson Bert+ - 2 Ensign 1765 96.9 00:10:00 00:29:07 0:19:07 0:19:44 3
4 Hudson Carnahan   2 Ensign 1141 96.9 00:10:00 00:29:11 0:19:11 0:19:48 4
5 Merek Czajkowski Aaron 1 YFlyer 2562 87.9 00:05:00 00:22:36 0:17:36 0:20:01 5
6 Jim Daus Sean Kimball 1 Melges15 483 88.5 00:05:00 00:22:56 0:17:56 0:20:16 6
7 Abiigail Torre   1 LaserRadial 125148 97.3 00:05:00 00:25:00 0:20:00 0:20:33 7
8 Jim Wendell Tony Massa 1 Melges15 843 88.5 00:05:00 00:24:37 0:19:37 0:22:10 8

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com