F course
bearing 280 to mark
Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Hudson | sarah b+ abbey g | Thistle | 3321 | 83 | 00:10:00 | 0:55:41 | 0:45:41 | 0:55:02 | 1 |
2 | Patrick Reiss | Gunther Bealle | Thistle | 3812 | 83 | 00:10:00 | 0:56:03 | 0:46:03 | 0:55:29 | 2 |
3 | Bernie Zabek | Bill Metz+ - | FlyingScot | 2919 | 90.4 | 00:10:00 | 1:00:39 | 0:50:39 | 0:56:02 | 3 |
4 | James Symon | Tom Megabowl+ - | FlyingScot | 4625 | 90.4 | 00:10:00 | 1:01:09 | 0:51:09 | 0:56:35 | 4 |
5 | Andrew Murnan | Matt Mattson+ Nathaniel | Thistle | 3995 | 83 | 00:10:00 | 0:57:32 | 0:47:32 | 0:57:16 | 5 |
6 | Mike Kitner | Joshua Wachs+ - | Kestrel | 498 | 91.9 | 00:05:00 | 0:58:43 | 0:53:43 | 0:58:27 | 6 |
7 | Rob Hayes | -+ - | FlyingScot | 4635 | 90.4 | 00:10:00 | 1:03:34 | 0:53:34 | 0:59:15 | 7 |
8 | Ken Choi | Chuck Batzinger+ - | Kestrel | 1550 | 91.9 | 00:05:00 | 0:59:49 | 0:54:49 | 0:59:39 | 8 |
9 | Marek Czajkowski | Helene+ - | YFlyer | 2565 | 87.9 | 00:05:00 | 0:58:17 | 0:53:17 | 1:00:37 | 9 |
10 | Lenny Lerner | -+ - | Laser | 195436 | 92.3 | 00:05:00 | 1:01:02 | 0:56:02 | 1:00:42 | 10 |
11 | Mark Welcome | tbd+ - | Kestrel | 1601 | 91.9 | 00:05:00 | 1:00:57 | 0:55:57 | 1:00:53 | 11 |
12 | Rob MacDonald | -+ - | F16Blade | 707 | 64.5 | 00:10:00 | 0:49:45 | 0:39:45 | 1:01:38 | 12 |
13 | Joel Pero | -+ - | FlyingScot | 5353 | 90.4 | 00:10:00 | 1:05:50 | 0:55:50 | 1:01:46 | 13 |
14 | John Smith | charlotte osborne+ - | Yflyer | 2707 | 87.9 | 00:05:00 | 1:00:12 | 0:55:12 | 1:02:48 | 14 |
15 | Jon Torres | -+ - | Laser | 207150 | 92.3 | 00:05:00 | 1:03:10 | 0:58:10 | 1:03:01 | 15 |
16 | Ian Elphick | Omay Elphick+ - | FlyingScot | 2601 | 90.4 | 00:10:00 | 1:08:34 | 0:58:34 | 1:04:47 | 16 |
17 | William Reichart | -+ - | Sunfish | 81937 | 100.4 | 00:05:00 | 1:10:29 | 1:05:29 | 1:05:13 | 17 |
18 | Stephen Lomnes | -+ - | Hobie16_1up | 137 | 76.3 | 00:10:00 | 1:01:48 | 0:51:48 | 1:07:53 | 18 |
19 | Sue Kohler | Rich+ - | Melges15 | 604 | 88.5 | 00:05:00 | 1:08:10 | 1:03:10 | 1:11:22 | 19 |
20 | George McNally | -+ - | MCScow | 2116 | 87.4 | 00:00 | DNS | DNS | 20 | |
20 | Tony Massa | -+ - | Melges15_1up | 938 | 85.8 | 00:00 | DNF | DNF | 20 |
Sailwave Scoring Software 2.37.00
www.sailwave.com