Kaydeross

SLSC

Results are provisional as of 14:31 on September 29, 2025

K10 - September 28,2025 at 2:55 PM

Start: Start 1, Finishes: Place, Time: 00:05:00, Course: F, Wind: 240 12.1-19, Ave wind: 12.7
Start: Start 2, Finishes: Place, Time: 00:10:00, Course: F, Wind: 240 12.1-19, Ave wind: 12.7
Rank helmname CrewName class sailno Rating Start Finish Elapsed Corrected Points
1 Rob MacDonald -+ - F16Blade 707 61.9 00:10:00 00:31:32 0:21:32 0:34:47 1
2 Mike Kitner -+ - LaserRadial 7 93.6 00:05:00 00:38:09 0:33:09 0:35:25 2
3 Mark Swanson Allan Miller FlyingScot 4776 89.1 00:10:00 00:41:38 0:31:38 0:35:30 3
4 Ken Choi chuck batzinger Kestrel 518 91.7 00:05:00 00:37:46 0:32:46 0:35:44 4
5 John Smith charlotte osborne YFlyer 2707 86.4 00:05:00 00:36:26 0:31:26 0:36:23 5
6 Marek Czajkowski Helene Trechel YFlyer 2565 86.4 00:05:00 00:36:27 0:31:27 0:36:24 6
7 Jeff Robinson Gunther+ Bert+ - Ensign 1765 95.7 00:10:00 00:45:28 0:35:28 0:37:04 7
8 Joshua Wachs jerry zell FlyingScot 2801 89.1 00:10:00 00:43:41 0:33:41 0:37:48 8
9 Dan Kisel -+ - F16Blade 731 61.9 00:10:00 00:34:14 0:24:14 0:39:09 9
10 Devin Van Zandt -+ - F16Blade 733 61.9 00:10:00 00:34:23 0:24:23 0:39:23 10
11 Lenny Lerner -+ - LaserRadial 195436 93.6 00:05:00 00:41:59 0:36:59 0:39:31 11
12 Joel Pero megan FlyingScot 5353 89.1 00:10:00 00:46:50 0:36:50 0:41:20 12
13 Samantha Butler mike wolf FlyingScot 2090 89.1 00:10:00 00:47:45 0:37:45 0:42:22 13
14 George McNally -+ - MCScow 2116 87.2 00:05:00 00:42:19 0:37:19 0:42:48 14
15 Tony Massa -+ - Hobie17spi 7 70.67 00:10:00 00:40:29 0:30:29 0:43:08 15
16 Jim Daus jim windell Melges15 483 84.3 00:00 DNS DSQ   17
16 Steve Lomnes -+ - Hobie16 137 74.1     DNS   17
16 Fred Willett -+ - FlyingScot 4510 89.1     DNF   17
16 Bernie Zabek -+ - FlyingScot 2919 89.1 00:00 DNS DNS   17

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com