Robinson

SLSC

Results are provisional as of 19:04 on August 29, 2025

Overall

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Rating system: USPN, Entries: 35, Scoring system: Appendix A
Rank helmname CrewName Division class sailno Rating R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Bernie Zabek James Symon+ - 2 FlyingScot 2919 89.6 (7) 2 (4) (4) 1 1 1 (35 DNC) (35 DNC) 1 (9) (3) 3 106 9
2nd Nelson Snowden carlton e + aeron 2 Thistle 2920 83 (12) (9) 2 (5) (3) 3 3 1 1 (4) (5) (4) 2 54 12
3rd Mike Kitner Karen McShane+ - 1 Kestrel 498 91.6 2 (7) 1 3 2 (35 DNC) (35 DNC) 2 3 (35 DNC) (35 DNC) (7) (11 DNS) 178 13
4th David Hudson andrew murnan+ steve hadcock 2 Thistle 3947 83 8 3 10 DNF (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 2 1 2 (11 DNS) 247 26
5th Erik Israelson tony cannone+ milt lee 2 Ensign 1667 95.7 (6) (6) (6) (35 DNC) (35 DNC) 2 6 DNS 4 5 3 6 (11) (8) 133 26
6th Jeff Robinson bert+ gunther 2 Ensign 1765 95.7 (11) (11) (9) (10) 6 4 2 7 (8) (8) 7 (12) 7 102 33
7th Marek Czajkowski David Loy+ - 1 YFlyer 2565 86.7 (16) (10) 8 7 (10) 6 4 (9) (9) (10) 4 (9) 6 108 35
8th Jim Daus archie+ - 1 Melges15 438 86 (35 DNC) (35 DNC) (35 DNC) 1 12 DNS (35 DNC) (35 DNC) (35 DNC) (35 DNC) 9 2 10 11 DNS 290 45
9th Lenny Lerner -+ - 1 LaserRadial 195436 96.7 9 (16) (35 DNC) 12 9 (35 DNC) (35 DNC) 5 4 (35 DNC) (35 DNC) (14) 9 253 48
10th John Smith charlotte osborne+ - 1 YFlyer 2707 86.7 10 (14) (35 DNC) 8 (11) (35 DNC) (35 DNC) 10 7 (35 DNC) (35 DNC) 5 10 250 50
11th Tony Massa -+ - 2 Hobie17spi 7 71.9 (16) (17 DNF) (35 DNC) (14 DNS) 12 DNS 5 5 (13) 10 11 11 DNS (35 DNC) (35 DNC) 219 54
12th Paul Waterfeld allan miller+ - 2 FlyingScot 4866 89.6 (17 DNF) 17 DNS 5 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 13 DNF 11 DNS 8 1 282 55
DNQ Steve Hadcock Andrew Murnan+ - 2 Thistle 2159 83 (35 DNC) (35 DNC) 8 9 8 (35 DNC) (35 DNC) 4 3 (35 DNC) (35 DNC) (35 DNC) 35 DNC 312 67
DNQ Dan Hesse Andrew Murnan -+- Jon Torres 2 Thistle 3876 83 1 1 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 1 11 DNS 329 84
DNQ George McNally -+ - 1 MCScow 2116 87.8 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 8 6 13 DNF 11 DNS 35 DNC 35 DNC 353 108
DNQ Peter Hudson sarah bonner+ Allison Hill 2 Thistle 1243 83 (35 DNC) (35 DNC) 3 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 7 3 35 DNC 35 DNC 363 118
DNQ James Symon Tom Dunne+ - 2 FlyingScot 4625 89.6 4 4 (35 DNC) 6 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 364 119
DNQ Ryan Brenenstuhl justin carafano+ jesse lena 2 Ensign 1177 95.7 14 15 (35 DNC) 13 7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 364 119
DNQ Patrick Reiss laura+ tim 2 Thistle 3812 83 (35 DNC) (35 DNC) 10 DNF 2 5 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 367 122
DNQ Mark Swanson paul Stote+ - 2 FlyingScot 4776 89.6 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 6 4 395 150
DNQ Scott Meyer -+ - 1 Sunfish 81654 99.6 5 5 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 395 150
DNQ James Fahy Lucy Lauzon-Fahy+ - 2 Thistle 3821 83 3 8 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 396 151
DNQ Hudson Carnahan Abigail Lunetta+ Laurel Hamilton 2 Ensign 1141 95.7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 6 8 35 DNC 35 DNC 399 154
DNQ Mike Crowe john+ james 2 Thistle 3938 83 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 5 11 DNS 35 DNC 35 DNC 401 156
DNQ Tim Hayes maddy simms+ - 2 Thistle 908 83 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 13 5 403 158
DNQ Rob MacDonald -+ - 2 F16Blade 707 63 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 12 10 35 DNC 35 DNC 407 162
DNQ Sue Kohler Gabe Niles+ - 1 Melges15 604 86 (35 DNC) (35 DNC) (35 DNC) 11 12 DNS (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 408 163
DNQ Stephen Lomnes -+ - 2 Hobie16 137 76 (35 DNC) 13 10 DNF (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 408 163
DNQ Kelly Chang -+ - 1 Sunfish none 99.6 13 12 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 410 165
DNQ Jon Torres none+ - 1 LaserRadial 125148 96.7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 15 DNF 11 DNS 411 166
DNQ Terry Fraser -+ - 1 YFlyer 2806 86.7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 15 DNS 11 DNS 411 166
DNQ Symon James Tom Megabowl Dunne+ - 2 FlyingScot 4625 89.6 (35 DNC) (35 DNC) (35 DNC) (35 DNC) 4 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 424 179
DNQ Dan Kisel -+ - 2 F16Blade 731 63 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 6 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 426 181
DNQ Devin Van zandt -+ - 1 Weta14 1111 79.8 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 11 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 431 186
DNQ Dwight Williams -+ - 2 Hobie16_1up 102343 73.72 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 12 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 432 187

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com