Overall NHC Season Results

SLSC Zephyr Series

Results are final as of 14:17 on October 20, 2025

Overall

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Rating system: NHC1, Entries: 71, Scoring system: Appendix A
Rank helmname CrewName class sailno PY new NHC Z1 Z2 Z3 Z5 Z7 Z8 Z9 Z10 Z11 Z12 Z13 Z14 Total Nett
1st Bernie Zabek Bill Metz FlyingScot 2919 89.6 88.8 (71 DNC) (71 DNC) 1 3 (4) 3 (71 DNC) (71 DNC) (4) 1 (5) 1 306 9
2nd Jeff Robinson Burt R., Gunther B. Ensign 1765 95.7 96.6 (5) 2 3 2 (71 DNC) (71 DNC) 2 2 (8) (4) (10) (5) 185 11
3rd Jerry Zell Steve Olson Thistle 3908 83 82.9 1 4 4 (71 DNC) 2 1 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 509 12
4th Merek Czajkowski Pete Scavullo+ - YFlyer 2562 86.7 86.9 (71 DNC) (71 DNC) (71 DNC) (7) 5 5 3 4 1 (10) (11) (7) 266 18
5th Nelson Snowden Carlton Elmer Thistle 2920 83 83.6 (71 DNC) (71 DNC) 5 (6) 3 4 (71 DNC) (71 DNC) 2 5 (9) (7) 325 19
6th Mike Kitner Larry King Kestrel 498 91.6 90. (71 DNC) (71 DNC) 6 (71 DNC) (71 DNC) (71 DNC) 4 3 3 3 (71 DNC) (71 DNC) 516 19
7th Misha Gudin Olga Gutin FlyingScot 2952 89.6 89.6 4 1 (71 DNC) 4 (7 DSQ) 6 (71 DNC) (71 DNC) 5 (7) (7) (11 DNS) 265 20
8th Eric Israelson Sam Brown+ Tony Canone Ensign 1667 95.7 95.2 (71 DNC) (71 DNC) 7 1 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 9 2 (12) 11 DNS 468 30
9th Lenny Lerner -+ - Laser 195436 91.1 91.1 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 6 5 6 9 (13) 10 475 36
DNQ Patrick Reiss Laura Reiss Thistle 3812 83 85. (71 DNC) (71 DNC) (71 DNC) (71 DNC) 1 2 (71 DNC) (71 DNC) (71 DNC) 71 DNC 2 4 577 80
DNQ Tony Massa   MCScow 2135 87.8 87.4 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 11 6 4 9 598 101
DNQ George McNally   MCScow 2116 87.8 87.8 2 5 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 13 11 (71 DNC) 71 DNC 599 102
DNQ Hudson Carnahan Rohan FJ 14 105.5 104.8 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 1 1 (71 DNC) 71 DNC 71 DNC 71 DNC 712 215
DNQ James Fahy lucy lauzon-fahy+ - Thistle 3821 83 83. (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 1 3 714 217
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 83 80.4 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 3 2 715 218
DNQ James Symon Tom Dunne FlyingScot 4625 89.6 88.8 3 3 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 716 219
DNQ Abiigail Torre   LaserRadial 125148 96.7 96.7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 5 6 (71 DNC) 71 DNC 71 DNC 71 DNC 721 224
DNQ Steve Hadcock -+ - Thistle 2159 83 83. 6 7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 723 226
DNQ Jim Wendell Tony Massa Melges15 843 86 86. (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 7 7 (71 DNC) 71 DNC 71 DNC 71 DNC 724 227
DNQ Ryan Brenenstuhl Justin C+ Caroline B and Tommy Ensign 1177 95.7 95.2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 7 8 71 DNC 71 DNC 725 228
DNQ Jim Daus Larissa Read Melges15 483 86 79.9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 8 8 726 229
DNQ Mike Crowe James and John Crowe Thistle 3938 83 84.2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 6 11 DNS 727 230
DNQ John Metcalf -+ - LaserRadial 8090 96.7 96.7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 10 12 DNF 71 DNC 71 DNC 732 235
DNQ Pete Knapp -+ - F16Blade 150 63 63. (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 12 12 DNF 71 DNC 71 DNC 734 237
DNQ Paul Waterfeld Allan Miller+ - FlyingScot 486y 89.6 88.2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 14 DNS 11 DNS 735 238
DNQ John Smith Charlotte Osborne YFlyer 2707 86.7 85.9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 14 DNS 11 DNS 735 238
DNQ Peter Hudson   Thistle 3321 83 83.7 (71 DNC) (71 DNC) 2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 783 286
DNQ Terry Fraser Tony Massa YFlyer 2806 86.7 85.2 (71 DNC) (71 DNC) (71 DNC) 5 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 786 289
DNQ Rob MacDonald   F16Blade 707 63 65.3 (71 DNC) 6 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 787 290
DNQ Daphne Tuthill   LaserRadial 219964 96.7 96.7 (71 DNC) (71 DNC) (71 DNC) 8 FIP (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 789 292
DNQ Dave Hudson Steve Olsen Thistle 3947 83 83.4 (71 DNC) (71 DNC) 8 DNF (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 789 292
DNQ Pat King Karen McShane YFlyer 2584 86.7 87.6 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Bob Barringer Tony Dean Kestrel 1559 91.6 92.1 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Steve Healey Dennis Brunnette FlyingScot 3971 89.6 91.9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Dan Kisel   F16Blade 733 63 64.3 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Misha Gutin Olga Gutin FlyingScot 2952 89.6 88.1 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Rob Hayes school FlyingScot 4635 89.6 91.1 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Ken Choi Chuck Betzinger Kestrel 518 91.6 92.2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Larry King Archie Quarrier Kestrel 1645 91.6 92.5 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ John Kimball   MCScow 2014 87.8 87.8 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Tim Hayes Noelle Maloney, Sam Calos Thistle 908 83 85.9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Dan Hesse Andrew Murnan Thistle 3876 83 81.2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Jared Kaczynski   Sunfish 81737 99.6 101.4 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Jon Torres   FlyingScot 114625 89.6 91.2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ William Reichart   Sunfish 81937 99.6 100. (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Greg Tkal   Sunfish 507 99.6 99.6 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Annalise Bourassa Anelsan DeBar FJ 16 105.5 102.2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Dwight Williams Rob MacDonald Hobie16 86626 76 76.9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Abby Lunetta Walter MacDonald FJ 15 105.5 105.3 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Nick Kuster   FJ 13 105.5 105.5 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Sam Royal   FJ 18 105.5 105.9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Lewis Sulkin Emaline, Isabella FlyingScot 3262 89.6 90.9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Abigail Torres   LaserRadial 125148 96.7 96.7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Sean Flynn   Yflyer_1up 2701 84.1 84.7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Ed Kokoski Tom & Cynthia Eletto Ensign 538 95.7 95.7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Peter Ebert Anne Williams FlyingScot 2644 89.6 90.1 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ James Looby   Weta14 1 79.8 81.3 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Ethan Murnan Josh Murnan FJ 16 105.5 103.7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Andrew Murnan Liz Murnan, Steve Hadcock Thistle 3995 83 83.4 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Peter Seidman Ann Seidman FlyingScot 4254 89.6 89.9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Justin Carafano Ryan, Caroline Ensign 1 95.7 94.2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Sarah Bonner   Sunfish 81683 99.6 97.5 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Brandon O'Sullivan   FJ 17 105.5 106. (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Grace Carnahan Walter MacDonald FJ 15 105.5 107.6 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Ronan Wolfee Grace Carrahan FJ 18 105.5 105.5 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Rohan Huskie Walter MacDonald FJ 13 105.5 105.5 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Anderson DeBow Abby Lunetta FJ 17 105.5 105.5 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Paul Lobdell Dawn Z, Steve I Thistle 39471 83 83. (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Mark Welcome Trip Tyner Ensign 174 95.7 95.7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Sam Brown   Zuma 0 103.2 103.2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355
DNQ Tony Cannone Erik I. , Sandra Ensign 530 95.7 94.6 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 71 DNC 852 355

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com