F course
bearing 160 to mark
Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Hesse | Andrew Murnan+ - | Thistle | 3876 | 83 | 00:10:00 | 0:53:30 | 0:43:30 | 0:52:25 | 1 |
2 | Scott Meyer | Kelly Chang+ Lauren Meyer | Thistle | 3811 | 83 | 00:10:00 | 0:54:32 | 0:44:32 | 0:53:39 | 2 |
3 | Dave Hudson | -+ - | Thistle | 3947 | 83 | 00:10:00 | 0:55:27 | 0:45:27 | 0:54:46 | 3 |
4 | Peter Hudson | Sarah Bonner+ Rosalba | Thistle | 3321 | 83 | 00:10:00 | 0:56:58 | 0:46:58 | 0:56:35 | 4 |
5 | Patrick Reiss | Gunther Bealle | Thistle | 3812 | 83 | 00:10:00 | 0:57:00 | 0:47:00 | 0:56:38 | 5 |
6 | Bernie Zabek | Bill Metz+ - | FlyingScot | 2919 | 90.4 | 00:10:00 | 1:02:14 | 0:52:14 | 0:57:47 | 6 |
7 | Aidan Fahy | Hudson Carnahan+ Brandon O'Sullivan | Thistle | 3821 | 83 | 00:10:00 | 0:58:51 | 0:48:51 | 0:58:51 | 7 |
8 | Mike Kitner | William Reichart | Kestrel | 498 | 91.9 | 00:05:00 | 1:00:00 | 0:55:00 | 0:59:51 | 8 |
9 | Lenny Lerner | -+ - | Laser | 195436 | 92.3 | 00:05:00 | 1:02:13 | 0:57:13 | 1:01:59 | 9 |
10 | Bob Barringer | Tony Dean+ - | Kestrel | 1559 | 91.9 | 00:05:00 | 1:04:45 | 0:59:45 | 1:05:01 | 10 |
11 | Jon Torres | -+ - | Laser | 207150 | 92.3 | 00:05:00 | 1:06:16 | 1:01:16 | 1:06:23 | 11 |
12 | Tony Massa | -+ - | MCScow | 2135 | 87.4 | 00:05:00 | 1:03:20 | 0:58:20 | 1:06:45 | 12 |
13 | Marek Czajkowski | Aaron+ - | YFlyer | 2565 | 87.9 | 00:05:00 | 1:05:48 | 1:00:48 | 1:09:10 | 13 |
14 | Stephen Lomnes | -+ - | Hobie16_1up | 137 | 76.3 | 00:10:00 | 1:10:41 | 1:00:41 | 1:19:32 | 14 |
15 | William Reichart | -+ - | Sunfish | 81937 | 100.4 | 00:00 | DNS | DNS | 15 |
Sailwave Scoring Software 2.37.00
www.sailwave.com