I2 course
Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Hesse | andrew murnan+ ddan ingam | Thistle | 3876 | 83 | 00:20:00 | 00:38:50 | 0:18:50 | 0:22:41 | 1 |
2 | Patrick Reiss | -+ - | Thistle | 3812 | 83 | 00:20:00 | 00:40:23 | 0:20:23 | 0:24:33 | 2 |
3 | Jerry Zell | Steve Olson+ - | Thistle | 3908 | 83 | 00:20:00 | 00:40:25 | 0:20:25 | 0:24:36 | 3 |
4 | Peter Hudson | Sarah Bonner+ Abby Grandin | Thistle | 3321 | 83 | 00:20:00 | 00:40:29 | 0:20:29 | 0:24:41 | 4 |
5 | Bernie Zabek | Bill Metz+ - | FlyingScot | 2919 | 90.4 | 00:20:00 | 00:42:22 | 0:22:22 | 0:24:45 | 5 |
6 | Dave Hudson | Andrew Murnan+ - | Thistle | 3947 | 83 | 00:20:00 | 00:40:41 | 0:20:41 | 0:24:55 | 6 |
7 | Rob MacDonald | -+ - | F16Blade | 707 | 64.5 | 00:20:00 | 00:36:12 | 0:16:12 | 0:25:07 | 7 |
8 | Joshua Wachs | -+ - | FlyingScot | 2801 | 90.4 | 00:20:00 | 00:43:34 | 0:23:34 | 0:26:04 | 8 |
9 | Mike Kitner | -+ - | Laser | 186527 | 92.3 | 00:05:00 | 00:30:12 | 0:25:12 | 0:27:18 | 9 |
10 | Lenny Lerner | -+ - | Laser | 195436 | 92.3 | 00:05:00 | 00:32:38 | 0:27:38 | 0:29:56 | 10 |
11 | Deggingue | school | Ensign | 1141 | 96.9 | 00:20:00 | 00:49:12 | 0:29:12 | 0:30:08 | 11 |
12 | Marek Czajkowski | aaron+ - | YFlyer | 2565 | 87.9 | 00:05:00 | 00:34:02 | 0:29:02 | 0:33:02 | 12 |
13 | Tony Massa | -+ - | Melges15_1up | 938 | 85.8 | 00:05:00 | 00:36:28 | 0:31:28 | 0:36:40 | 13 |
14 | Matt Richwine | and kids | Hobie18 | 1350 | 73.5 | 00:20:00 | 00:47:07 | 0:27:07 | 0:36:54 | 14 |
15 | Stephen Lomnes | Hobie16_1up | 3 | 76.3 | 00:20:00 | 00:52:59 | 0:32:59 | 0:43:14 | 15 |
Sailwave Scoring Software 2.37.00
www.sailwave.com