T2 course
Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Zabek | Matt Mattson+ - | 2 | FlyingScot | 2919 | 90.4 | 00:10:00 | 0:43:58 | 0:33:58 | 0:37:34 | 1 |
2 | Teddy Graham | Rachel+ - | 1 | Melges15 | 483 | 88.5 | 00:05:00 | 0:39:02 | 0:34:02 | 0:38:27 | 2 |
3 | Jim Daus | Ethan Murnan+ - | 1 | Melges15 | 483 | 88.5 | 00:05:00 | 0:39:34 | 0:34:34 | 0:39:04 | 3 |
4 | Mike Kitner | -+ - | 1 | LaserRadial | 7 | 97.3 | 00:05:00 | 0:43:02 | 0:38:02 | 0:39:05 | 4 |
5 | Eric Israelson | Sam Brown+ Tony Canone | 2 | Ensign | 1667 | 96.9 | 00:10:00 | 0:50:03 | 0:40:03 | 0:41:20 | 5 |
6 | Jeff Robinson | Bert+ - | 2 | Ensign | 1765 | 96.9 | 00:10:00 | 0:51:04 | 0:41:04 | 0:42:23 | 6 |
7 | Nelson Snowden | Carlton E+ Aaron K | 2 | Thistle | 2920 | 83 | 00:10:00 | 0:45:23 | 0:35:23 | 0:42:38 | 7 |
8 | Misha Gudin | Olga Gutin | 2 | FlyingScot | 2952 | 90.4 | 00:10:00 | 0:48:56 | 0:38:56 | 0:43:04 | 8 |
9 | Lenny Lerner | 1 | LaserRadial | 145426 | 97.3 | 00:05:00 | 0:47:36 | 0:42:36 | 0:43:47 | 9 | |
10 | Ryan Brenenstuhl | Justin C+ Caroline B and Tommy | 2 | Ensign | 1177 | 96.9 | 00:10:00 | 0:54:00 | 0:44:00 | 0:45:24 | 10 |
11 | Merek Czajkowski | Pete Scavullo+ - | 1 | YFlyer | 2562 | 87.9 | 00:05:00 | 0:45:55 | 0:40:55 | 0:46:33 | 11 |
12 | George McNally | -+ - | 1 | MCScow | 2116 | 87.4 | 00:05:00 | 0:46:35 | 0:41:35 | 0:47:35 | 12 |
13 | Tony Massa | -+ - | 2 | Hobie17Spi | 7 | 70.9 | 00:10:00 | 0:47:53 | 0:37:53 | 0:53:26 | 13 |
14 | John Metcalf | -+ - | 1 | LaserRadial | 8090 | 97.3 | DNF | 14 | |||
14 | Pete Knapp | -+ - | 2 | F16Blade | 150 | 64.5 | DNF | 14 |
Sailwave Scoring Software 2.37.00
www.sailwave.com