Manning

SLSC

Results are provisional as of 9:44 on August 21, 2025

Overall

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Rating system: USPN, Entries: 80, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Dave Hudson steve hadcock+ - Thistle 3947 83 1 2 (80 DNC) (6) 2 (80 DNC) 2 (3) 3 (80 DNC) (80 DNC) (80 DNC) 1 420 11
2nd Bernie Zabek Bill Metz+ - FlyingScot 2919 89.6 (4) 3 DNF (7) (5) (5) 1 (4) (6) (5) 3 1 4 2 50 14
3rd Patrick Reiss -+ - Thistle 3812 83 (80 DNC) 3 DNF (80 DNC) 2 (6) 2 3 (5) 2 2 (80 DNC) (9) (80 DNC) 354 14
4th Peter Hudson sarah b+ abbey g Thistle 3321 83 (80 DNC) 3 DNF 4 4 (80 DNC) (80 DNC) (80 DNC) 4 1 1 (80 DNC) (80 DNC) (80 DNC) 577 17
5th Mike Kitner Joshua Wachs+ - Kestrel 498 91.6 (80 DNC) (80 DNC) 3 (80 DNC) 4 (80 DNC) 1 (8) 4 6 (80 DNC) 1 (80 DNC) 507 19
6th Marek Czajkowski Helene Trechel+ - YFlyer 2565 86.7 7 3 DNF (18 TLE) (12) (12) 5 (80 DNC) (13) (19) 9 3 2 (80 DNC) 263 29
7th James Symon Tom Dunne+ - FlyingScot 4625 89.6 3 3 DNF (80 DNC) (80 DNC) 8 (9) (80 DNC) (80 DNC) 6 4 (80 DNC) 5 (80 DNC) 518 29
8th Lenny Lerner -+ - Laser 195436 91.1 9 (80 DNC) (80 DNC) (10) (16 DNF) (80 DNC) 7 9 7 10 (80 DNC) (14) 5 407 47
9th John Smith Chsrlotte Osborne+ - YFlyer 2707 86.7 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (16 DNF) 13 11 DNS (80 DNC) (80 DNC) 14 4 3 4 545 49
10th Paul Waterfeld james symon+ - FlyingScot 4866 89.6 (80 DNC) 3 DNF 13 (80 DNC) 9 (80 DNC) 11 DNS (80 DNC) (80 DNC) (80 DNC) (80 DNC) 6 8 DNS 610 50
11th Rob MacDonald -+ - F16Blade 707 63 (80 DNC) 1 6 7 (80 DNC) 17 (80 DNC) (80 DNC) (80 DNC) 12 (80 DNC) 10 (80 DNC) 613 53
12th Ken Choi Chuck Batzinger+ - Kestrel 1550 91.6 (80 DNC) 3 DNF (18 TLE) (80 DNC) 14 14 (80 DNC) (80 DNC) 10 8 (80 DNC) 8 (80 DNC) 555 57
13th George McNally -+ - MCScow 2116 87.8 8 3 DNF (80 DNC) (80 DNC) 11 (80 DNC) 9 (80 DNC) (80 DNC) 20 DNS (80 DNC) 12 (80 DNC) 623 63
DNQ Tony Massa -+ - Melges15_1up 938 83.4 10 (80 DNC) 18 TLE 13 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 20 DNF (80 DNC) 18 80 DNC 719 159
DNQ Scott Meyer Kelly Chang+ Lauren Meyer Thistle 3811 83 (80 DNC) (80 DNC) 1 (80 DNC) 1 (80 DNC) (80 DNC) 2 (80 DNC) (80 DNC) 80 DNC 19 DNS 80 DNC 743 183
DNQ Jim Daus Teddy Graham Melges15 483 86 (80 DNC) (80 DNC) 15 (80 DNC) 3 3 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 3 744 184
DNQ Jerry Zell Steve Olson+ - Thistle 3908 83 (80 DNC) 3 DNF 5 3 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 13 80 DNC 744 184
DNQ Grace Carnahan olivia+ - FJ 13 97.9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 13 (80 DNC) 5 (80 DNC) 11 (80 DNC) 5 80 DNC 80 DNC 754 194
DNQ Dan Hesse Andrew Murnan+ - Thistle 3876 83 (80 DNC) (80 DNC) 2 1 (80 DNC) (80 DNC) (80 DNC) 1 (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 804 244
DNQ Misha Gudin Olga+ - FlyingScot 2952 89.6 2 3 DNF (80 DNC) (80 DNC) (80 DNC) 6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 811 251
DNQ Joshua Wachs -+ - FlyingScot 2801 89.6 5 (80 DNC) (80 DNC) 8 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 9 (80 DNC) 80 DNC 80 DNC 80 DNC 822 262
DNQ Abhi 1 Silas+ - FJ 18 97.9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 8 (80 DNC) 15 80 DNC 2 80 DNC 80 DNC 825 265
DNQ Tony Massa john kimball+ - Melges15 938 86 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 16 DNF (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 8 80 DNC 7 831 271
DNQ Sue Kohler greg+ - Melges15 604 86 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 19 6 80 DNC 8 DNF 833 273
DNQ Tony Massa -+ - Hobie17spi 7 71.9 (80 DNC) 3 DNF 17 (80 DNC) (80 DNC) 18 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 838 278
DNQ Milton Lee bob baramossi+ bob baramosa FlyingScot 2808 89.6 (80 DNC) (80 DNC) 13 (80 DNC) (80 DNC) 20 DNF (80 DNC) (80 DNC) (80 DNC) 80 DNC 9 FIP 80 DNC 80 DNC 842 282
DNQ Stephen Lomnes -+ - Hobie16_1up 137 73.72 (80 DNC) (80 DNC) (80 DNC) 15 (80 DNC) (80 DNC) (80 DNC) 14 (80 DNC) 18 80 DNC 80 DNC 80 DNC 847 287
DNQ Mike Crowe   MCScow 2424 87.8 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 8 4 (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 892 332
DNQ Mike Kitner -+ - Laser 186527 91.1 6 (80 DNC) (80 DNC) 9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 895 335
DNQ Bobby Wozniak -+ - Sunfish N/A 99.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 9 FIP 80 DNC 8 FIP 897 337
DNQ Steve Healey james healey+ - FlyingScot 3971 89.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 10 (80 DNC) (80 DNC) 8 80 DNC 80 DNC 80 DNC 80 DNC 898 338
DNQ James Symon -+ - Sunfish 86 99.6 (80 DNC) 3 DNF 18 TLE (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 901 341
DNQ Matt Richwine and kids Hobie18 1350 71.4 (80 DNC) (80 DNC) (80 DNC) 14 (80 DNC) 7 (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 901 341
DNQ Brandon O'Sullivan Ethan-+-Ronan FlyingScot 3262 89.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 10 12 (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 902 342
DNQ Tony Massa -+ - MCScow 2135 87.8 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 11 DNS 12 (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 903 343
DNQ Andrew Murnan Matt Mattson+ Nathaniel Thistle 3995 83 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 20 DNF (80 DNC) (80 DNC) 80 DNC 5 80 DNC 80 DNC 80 DNC 905 345
DNQ Hudson Carnahan -+ - Ensign 174 95.7 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 11 (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 15 80 DNC 906 346
DNQ Jon Torres -+ - Laser 207150 91.1 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 11 80 DNC 15 80 DNC 80 DNC 80 DNC 906 346
DNQ Ian Elphick Omay Elphick+ - FlyingScot 2601 89.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 14 16 80 DNC 80 DNC 80 DNC 910 350
DNQ William Reichart -+ - Sunfish 81937 99.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 15 DNS 80 DNC 17 80 DNC 80 DNC 80 DNC 912 352
DNQ Abigail Torres   LaserRadial 125148 96.7 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 16 DNF (80 DNC) (80 DNC) (80 DNC) 16 80 DNC 80 DNC 80 DNC 80 DNC 912 352
DNQ Lenny Lerner   LaserRadial 195436 96.7 (80 DNC) (80 DNC) 18 TLE (80 DNC) (80 DNC) 15 (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 913 353
DNQ Stephen Lomnes Jerome Magnant Hobie16 137 76 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 15 19 (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 914 354
DNQ Jon Torres -+ - Sunfish 73942 99.6 (80 DNC) 3 DNF (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 963 403
DNQ Jim Daus -+ - Melges15_1up 483 83.4 (80 DNC) 3 DNF (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 963 403
DNQ Bob Boromisa Milton Lee-+ - FlyingScot 2807 89.6 (80 DNC) 3 DNF (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 963 403
DNQ Dwight Williams -+ - Hobie16 8 76 (80 DNC) 3 DNF (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 963 403
DNQ Ronan 1 Hudson+ - FJ 16 97.9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 6 (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 966 406
DNQ Mark Welcome student Ensign 174 95.7 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 6 966 406
DNQ Mark Swanson paul stote+ - FlyingScot 4776 89.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 7 80 DNC 967 407
DNQ Connor D Finn+ - FJ 10 97.9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 7 80 DNC 80 DNC 967 407
DNQ Rob Hayes -+ - FlyingScot 4635 89.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 7 80 DNC 80 DNC 80 DNC 967 407
DNQ Aidan Fahy Hudson Carnahan+ Brandon O'Sullivan Thistle 3821 83 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 7 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 967 407
DNQ James Looby -+ - Weta14 1 79.8 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 8 (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 968 408
DNQ Ryan Brenenstuhl caroline+ justn calafano Ensign 1177 95.7 (80 DNC) (80 DNC) 9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 969 409
DNQ Erik Israelson sam brown+ tony c Ensign 1667 95.7 (80 DNC) (80 DNC) 9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 969 409
DNQ Daphne Tuthill -+ - Laser 219464 91.1 (80 DNC) (80 DNC) 10 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 970 410
DNQ Annalise 1 Colin+ - FJ 18 97.9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 10 (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 970 410
DNQ Bob Barringer Tony Dean+ - Kestrel 1559 91.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 10 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 970 410
DNQ Patrick King -+ - YFlyer 2584 86.7 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 11 DNS (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 971 411
DNQ Mark Welcome tbd+ - Kestrel 1601 91.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 11 80 DNC 80 DNC 80 DNC 971 411
DNQ Mike Crowe james+ john Thistle 3938 83 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 11 80 DNC 971 411
DNQ Conner Desingue school Ensign 1141 95.7 (80 DNC) (80 DNC) (80 DNC) 11 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 971 411
DNQ Noah   FJ   97.9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 12 80 DNC 80 DNC 80 DNC 80 DNC 972 412
DNQ David Miller ed kokoski+ - Ensign 177 95.7 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 13 80 DNC 80 DNC 80 DNC 80 DNC 973 413
DNQ Joel Pero -+ - FlyingScot 5353 89.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 13 80 DNC 80 DNC 80 DNC 973 413
DNQ Ethan Murnan abby+ rono FlyingScot 3262 89.6 (80 DNC) (80 DNC) 13 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 973 413
DNQ Jon Torres abby torres+ - FlyingScot 2431 89.6 (80 DNC) (80 DNC) 13 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 973 413
DNQ Terry Fraser joanne+ - YFlyer 2806 86.7 (80 DNC) (80 DNC) 16 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 976 416
DNQ Tim Hayes Noelle Maloney+ - Thistle 903 83 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 16 80 DNC 976 416
DNQ Rob Woolfe -+ - Ensign 174 95.7 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 16 (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 976 416
DNQ Peter Knapp Dan Kisel F16Blade 274 63 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 16 DNF (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 976 416
DNQ Jim Wedell Maureen Wendell Melges15 843 86 (80 DNC) (80 DNC) (80 DNC) (80 DNC) 16 FIP (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 976 416
DNQ Abhi Yukilevich -+ - Laser 72951 91.1 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 17 80 DNC 977 417
DNQ Maddie   FJ   97.9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 17 80 DNC 80 DNC 80 DNC 80 DNC 977 417
DNQ Kelly Chang -+ - Sunfish   99.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 18 80 DNC 80 DNC 80 DNC 80 DNC 978 418
DNQ Daphne Tuthill -+ - LaserRadial 2199964 96.7 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 20 80 DNC 80 DNC 80 DNC 80 DNC 980 420
DNQ Tom Smith -+ - FlyingScot 2601 89.6 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 20 DNF (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 980 420
DNQ Raleigh Lomnes -+ - LaserRadial 11111111 96.7 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 20 DNF (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 980 420
DNQ Grady   FJ   97.9 (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) (80 DNC) 80 DNC 21 80 DNC 80 DNC 80 DNC 80 DNC 981 421

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com