Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Zabek | Matt Mattson+ - | 2 | FlyingScot | 2919 | 90.4 | 00:10:00 | 0:47:32 | 0:37:32 | 0:41:31 | 1 |
2 | Mike Kitner | Bobby Wozniak+ - | 1 | Kestrel | 498 | 91.9 | 00:05:00 | 0:44:34 | 0:39:34 | 0:43:03 | 2 |
3 | Nelson Snowden | carlton+ aaron | 2 | Thistle | 2920 | 83 | 00:10:00 | 0:45:49 | 0:35:49 | 0:43:09 | 3 |
4 | Symon James | Tom Megabowl Dunne+ - | 2 | FlyingScot | 4625 | 90.4 | 00:10:00 | 0:49:12 | 0:39:12 | 0:43:22 | 4 |
5 | Patrick Reiss | laura+ tim | 2 | Thistle | 3812 | 83 | 00:10:00 | 0:46:38 | 0:36:38 | 0:44:08 | 5 |
6 | Jeff Robinson | bert+ gunther | 2 | Ensign | 1765 | 96.9 | 00:10:00 | 0:53:46 | 0:43:46 | 0:45:10 | 6 |
7 | Ryan Brenenstuhl | justin carafano+ jesse lena | 2 | Ensign | 1177 | 96.9 | 00:10:00 | 0:53:56 | 0:43:56 | 0:45:20 | 7 |
8 | Steve Hadcock | Andrew Murnan+ Nathaniel | 2 | Thistle | 2159 | 83 | 00:10:00 | 0:48:38 | 0:38:38 | 0:46:33 | 8 |
9 | Lenny Lerner | -+ - | 1 | Laser | 195436 | 92.3 | 00:05:00 | 0:48:32 | 0:43:32 | 0:47:10 | 9 |
10 | Marek Czajkowski | David Loy+ - | 1 | YFlyer | 2565 | 87.9 | 00:05:00 | 0:47:47 | 0:42:47 | 0:48:40 | 10 |
11 | John Smith | charlotte osborne+ - | 1 | YFlyer | 2707 | 87.9 | 00:05:00 | 0:47:59 | 0:42:59 | 0:48:54 | 11 |
12 | Jim Daus | Will Reichart | 1 | Melges15 | 438 | 88.5 | DNS | 12 | |||
12 | Sue Kohler | Gabe Niles+ - | 1 | Melges15 | 604 | 88.5 | 00:05:00 | DNS | DNS | 12 | |
12 | Tony Massa | -+ - | 1 | Melges15_1up | 938 | 85.8 | 00:05:00 | DNS | DNS | 12 |
Sailwave Scoring Software 2.37.00
www.sailwave.com