F course shortened
wind direction 050
Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scot Meyer | meyer+ chang | Thistle | 3811 | 83 | 00:10:00 | 1:00:38 | 0:50:38 | 1:01:00 | 1 |
2 | Dan Hesse | andrew murnan+ ddan ingam | Thistle | 3876 | 83 | 00:10:00 | 1:03:04 | 0:53:04 | 1:03:56 | 2 |
3 | Mike Kitner | joshua+ - | Kestrel | 428 | 91.9 | 00:05:00 | 1:15:06 | 1:10:06 | 1:16:17 | 3 |
4 | Peter Hudson | Sarah Bonner+ Abby Grandin | Thistle | 3321 | 83 | 00:10:00 | 1:18:46 | 1:08:46 | 1:22:51 | 4 |
5 | Jerry Zell | Steve Olson+ - | Thistle | 3908 | 83 | 00:10:00 | 1:19:03 | 1:09:03 | 1:23:12 | 5 |
6 | Rob MacDonald | -+ - | F16Blade | 707 | 64.5 | 00:10:00 | 1:05:26 | 0:55:26 | 1:25:57 | 6 |
7 | Bernie Zabek | Bill Metz+ - | FlyingScot | 2919 | 90.4 | 00:10:00 | 1:29:17 | 1:19:17 | 1:27:42 | 7 |
8 | James Symon | tom dunne+ - | FlyingScot | 4625 | 90.4 | TLE | 8 | |||
8 | Marek Czajkowski | aaron+ - | YFlyer | 2565 | 87.9 | TLE | 8 | |||
8 | Tony Massa | -+ - | Hobie17spi | 7 | 70.9 | 00:00 | TLE | 8 | ||
8 | Paul Waterfeld | Allan Miller+ - | FlyingScot | 4866 | 90.4 | 00:00 | TLE | TLE | 8 | |
8 | Ken Choi | Chuck Batzinger+ - | Kestrel | 518 | 91.9 | TLE | 8 | |||
8 | Terry Fraser | joanne+ - | YFlyer | 2806 | 87.9 | 00:00 | TLE | TLE | 8 | |
8 | Jim Daus | larissa reed+ - | Melges15 | 483 | 88.5 | 00:00 | TLE | TLE | 8 | |
8 | Daphne Tuthill | -+ - | Laser | 219464 | 92.3 | 00:00 | TLE | TLE | 8 | |
8 | Lenny Lerner | -+ - | LaserRadial | 195436 | 97.3 | 00:00 | TLE | TLE | 8 | |
8 | Milton Lee | bob baramossi+ bob baramosa | FlyingScot | 2808 | 90.4 | 00:00 | TLE | TLE | 8 | |
8 | Jon Torres | abby torres+ - | FlyingScot | 2431 | 90.4 | 00:00 | TLE | TLE | 8 | |
8 | Ethan Murnan | abby+ rono | FlyingScot | 3262 | 90.4 | 00:00 | TLE | TLE | 8 | |
8 | Ryan Brenenstuhl | caroline+ justn calafano | Ensign | 1177 | 96.9 | 00:00 | TLE | TLE | 8 | |
8 | Erik Israelson | sam brown+ tony c | Ensign | 1667 | 96.9 | 00:00 | TLE | TLE | 8 |
Sailwave Scoring Software 2.37.00
www.sailwave.com