Robinson

SLSC

Results are provisional as of 18:52 on August 29, 2025

R14 - 8/24/2025 at 2:57 PM

M2 course

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName Division class sailno Rating Start Finish Elapsed Corrected Points
1 Paul Waterfeld allan miller+ - 2 FlyingScot 4866 90.4 00:10:00 0:48:57 0:38:57 0:43:05 1
2 Nelson Snowden carlton e + aeron 2 Thistle 2920 83 00:10:00 0:46:54 0:36:54 0:44:27 2
3 Bernie Zabek James Symon+ - 2 FlyingScot 2919 90.4 00:10:00 0:50:12 0:40:12 0:44:28 3
4 Mark Swanson paul Stote+ - 2 FlyingScot 4776 90.4 00:10:00 0:50:42 0:40:42 0:45:01 4
5 Tim Hayes maddy simms+ - 2 Thistle 908 83 00:10:00 0:47:46 0:37:46 0:45:30 5
6 Marek Czajkowski David Loy+ - 1 YFlyer 2565 87.9 00:05:00 0:45:10 0:40:10 0:45:42 6
7 Jeff Robinson bert+ gunther 2 Ensign 1765 96.9 00:10:00 0:54:23 0:44:23 0:45:48 7
8 Erik Israelson tony cannone+ milt lee 2 Ensign 1667 96.9 00:10:00 0:54:50 0:44:50 0:46:16 8
9 Lenny Lerner -+ - 1 LaserRadial 195436 97.3 00:05:00 0:51:08 0:46:08 0:47:25 9
10 John Smith charlotte osborne+ - 1 YFlyer 2707 87.9 00:05:00 0:47:40 0:42:40 0:48:32 10
11 Mike Kitner Karen McShane+ - 1 Kestrel 498 91.9 00:05:00 DNS DNS   11
11 David Hudson andrew murnan+ steve hadcock 2 Thistle 3947 83 00:10:00 DNS DNS   11
11 Dan Hesse -+ - 1 Sunfish 78545 100.4     DNS   11
11 Jon Torres none+ - 1 LaserRadial 125148 97.3 00:05:00 DNS DNS   11
11 Terry Fraser -+ - 1 YFlyer 2806 87.9 00:05:00 DNS DNS   11
11 Jim Daus archie+ - 1 Melges15 438 88.5 00:05:00 0:41:00 DNS   11

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com