G course
bearing to mark 240
Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Meyer | Kelly Chang+ Lauren Meyer | 2 | Thistle | 3811 | 83 | 00:10:00 | 1:21:53 | 1:11:53 | 1:26:36 | 1 |
2 | Bernie Zabek | Andrew Murnan+ - | 2 | FlyingScot | 2919 | 90.4 | 00:10:00 | 1:28:38 | 1:18:38 | 1:26:59 | 2 |
3 | James Fahy | lucy lauzon-fahy+ - | 2 | Thistle | 3821 | 83 | 00:10:00 | 1:24:32 | 1:14:32 | 1:29:48 | 3 |
4 | Jim Daus | -+ - | 1 | Melges15_1up | 843 | 85.8 | 00:05:00 | 1:24:42 | 1:19:42 | 1:32:53 | 4 |
5 | Merek Czajkowski | Pete Scavullo+ - | 1 | YFlyer | 2562 | 87.9 | 00:05:00 | 1:27:00 | 1:22:00 | 1:33:17 | 5 |
6 | Jeff Robinson | bert+ gunther | 2 | Ensign | 1765 | 96.9 | 00:10:00 | 1:40:37 | 1:30:37 | 1:33:31 | 6 |
7 | Nelson Snowden | Carlton E+ Aaron K | 2 | Thistle | 2920 | 83 | 00:10:00 | 1:28:25 | 1:18:25 | 1:34:29 | 7 |
8 | Patrick Reiss | Laura Reiss | 2 | Thistle | 3812 | 83 | 00:10:00 | 1:29:00 | 1:19:00 | 1:35:11 | 8 |
9 | Lenny Lerner | 1 | LaserRadial | 195436 | 97.3 | 00:05:00 | 1:41:30 | 1:36:30 | 1:39:11 | 9 | |
10 | Tony Massa | -+ - | 2 | Hobie17Spi | 7 | 70.9 | 00:10:00 | 1:37:25 | 1:27:25 | 2:03:18 | 10 |
11 | Mike Crowe | and sons | 2 | Thistle | 3938 | 83 | 00:10:00 | DNS | 11 | ||
11 | Paul Waterfeld | Allan Miller+ - | 2 | FlyingScot | 486y | 90.4 | 00:10:00 | DNS | DNS | 11 | |
11 | John Smith | charlotte osborne+ - | 1 | YFlyer | 2707 | 87.9 | 00:05:00 | DNS | DNS | 11 | |
11 | Eric Israelson | Sam Brown+ Tony Canone | 2 | Ensign | 1667 | 96.9 | DNS | 11 | |||
11 | Misha Gudin | Olga Gutin | 2 | FlyingScot | 2952 | 90.4 | 00:10:00 | DNS | 11 |
Sailwave Scoring Software 2.37.00
www.sailwave.com