Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Daus | Will Reichart | 1 | Melges15 | 438 | 88.5 | 00:05:00 | 0:46:20 | 0:41:20 | 0:46:42 | 1 |
2 | Patrick Reiss | laura+ tim | 2 | Thistle | 3812 | 83 | 00:10:00 | 0:48:54 | 0:38:54 | 0:46:52 | 2 |
3 | Mike Kitner | Bobby Wozniak+ - | 1 | Kestrel | 498 | 91.9 | 00:05:00 | 0:48:15 | 0:43:15 | 0:47:04 | 3 |
4 | Bernie Zabek | Matt Mattson+ - | 2 | FlyingScot | 2919 | 90.4 | 00:10:00 | 0:53:04 | 0:43:04 | 0:47:38 | 4 |
5 | Nelson Snowden | carlton+ aaron | 2 | Thistle | 2920 | 83 | 00:10:00 | 0:49:45 | 0:39:45 | 0:47:53 | 5 |
6 | James Symon | Tom Dunne+ - | 2 | FlyingScot | 4625 | 90.4 | 00:10:00 | 0:53:44 | 0:43:44 | 0:48:23 | 6 |
7 | Marek Czajkowski | David Loy+ - | 1 | YFlyer | 2565 | 87.9 | 00:05:00 | 0:48:32 | 0:43:32 | 0:49:32 | 7 |
8 | John Smith | charlotte osborne+ - | 1 | YFlyer | 2707 | 87.9 | 00:05:00 | 0:49:49 | 0:44:49 | 0:50:59 | 8 |
9 | Steve Hadcock | Andrew Murnan+ Nathaniel | 2 | Thistle | 2159 | 83 | 00:10:00 | 0:55:04 | 0:45:04 | 0:54:18 | 9 |
10 | Jeff Robinson | bert+ gunther | 2 | Ensign | 1765 | 96.9 | 00:10:00 | 1:02:43 | 0:52:43 | 0:54:24 | 10 |
11 | Sue Kohler | Gabe Niles+ - | 1 | Melges15 | 604 | 88.5 | 00:05:00 | 0:54:40 | 0:49:40 | 0:56:07 | 11 |
12 | Lenny Lerner | -+ - | 1 | Laser | 195436 | 92.3 | 00:05:00 | 0:56:50 | 0:51:50 | 0:56:09 | 12 |
13 | Ryan Brenenstuhl | justin carafano+ jesse lena | 2 | Ensign | 1177 | 96.9 | 00:10:00 | 1:04:45 | 0:54:45 | 0:56:30 | 13 |
14 | Tony Massa | -+ - | 1 | Melges15_1up | 938 | 85.8 | 00:05:00 | DNS | DNS | 14 |
Sailwave Scoring Software 2.37.00
www.sailwave.com