Zephyr

SLSC

Results are final as of 9:12 on June 30, 2025

Z11 - 06/30/24

G course

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName Division class sailno Rating Start Finish Elapsed Corrected Points
1 Jim Daus Ethan Murnan+ - 1 Melges15 483 88.5 00:05:00 0:25:38 0:20:38 0:23:19 1
2 Mike Kitner -+ - 1 LaserRadial 7 97.3 00:05:00 0:28:18 0:23:18 0:23:57 2
3 Merek Czajkowski Pete Scavullo+ - 1 YFlyer 2562 87.9 00:05:00 0:26:40 0:21:40 0:24:39 3
4 Lenny Lerner   1 LaserRadial 145426 97.3 00:05:00 0:29:18 0:24:18 0:24:58 4
5 Nelson Snowden Carlton 2 Thistle 2920 83 00:10:00 0:31:03 0:21:03 0:25:22 5
6 Bernie Zabek Matt Mattson+ - 2 FlyingScot 2919 90.4 00:10:00 0:33:32 0:23:32 0:26:02 6
7 Misha Gudin Olga Gutin 2 FlyingScot 2952 90.4 00:10:00 0:33:50 0:23:50 0:26:22 7
8 Ryan Brenenstuhl Justin C+ Caroline B and Tommy 2 Ensign 1177 96.9 00:10:00 0:36:27 0:26:27 0:27:18 8
9 Eric Israelson Sam Brown+ Tony Canone 2 Ensign 1667 96.9 00:10:00 0:37:08 0:27:08 0:28:00 9
10 Jeff Robinson Bert+ - 2 Ensign 1765 96.9 00:10:00 0:37:25 0:27:25 0:28:18 10
11 John Metcalf -+ - 1 LaserRadial 8090 97.3 00:05:00 0:33:08 0:28:08 0:28:55 11
12 Pete Knapp -+ - 2 F16Blade 150 64.5 00:10:00 0:31:41 0:21:41 0:33:37 12
13 George McNally -+ - 1 MCScow 2116 87.4 00:05:00 0:38:49 0:33:49 0:38:42 13
14 Tony Massa -+ - 2 Hobie17Spi 7 70.9 00:10:00 0:38:22 0:28:22 0:40:01 14

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com