Top wind speed - 28 mph
Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Zabek | -+ - | 2 | FlyingScot | 2919 | 89.1 | 00:10:00 | 0:41:26 | 0:31:26 | 0:35:17 | 1 |
2 | Peter Hudson | -+ - | 2 | Thistle | 3321 | 83 | 00:10:00 | 0:40:10 | 0:30:10 | 0:36:21 | 2 |
3 | Jerry Zell | -+ - | 2 | Thistle | 3908 | 83 | 00:10:00 | 0:40:39 | 0:30:39 | 0:36:56 | 3 |
4 | Nelson Snowden | -+ - | 2 | Thistle | 2920 | 83 | 00:10:00 | 0:41:10 | 0:31:10 | 0:37:33 | 4 |
5 | Jeff Robinson | -+ - | 2 | Ensign | 1765 | 95.7 | 00:10:00 | 0:46:02 | 0:36:02 | 0:37:39 | 5 |
6 | Mike Kitner | -+ - | 1 | LaserRadial | 7 | 93.6 | 00:05:00 | 0:40:26 | 0:35:26 | 0:37:51 | 6 |
7 | Eric Israelson | -+ - | 2 | Ensign | 1667 | 95.7 | 00:10:00 | 0:49:53 | 0:39:53 | 0:41:41 | 7 |
8 | Dave Hudson | -+ - | 2 | Thistle | 3947 | 83 | 00:10:00 | DNF | DNF | 8 |
Sailwave Scoring Software 2.37.00
www.sailwave.com