Manning

SLSC

Results are final as of 11:54 on July 10, 2025

M5 at 06/25/2025

F Course
Wind at 045

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Scott Meyer Meyer-+-Chang Thistle 3811 83 00:10:00 0:40:28 0:30:28 0:36:42 1
2 Dave Hudson -+ - Thistle 3947 83 00:10:00 00:42:42 0:32:42 0:39:24 2
3 Jim Daus Teddy Melges15 483 84.3 00:05:00 0:38:14 0:33:14 0:39:25 3
4 Mike Kitner steve olsen+ - Kestrel 498 91.7 00:05:00 0:41:30 0:36:30 0:39:48 4
5 Bernie Zabek Matt Mattson+ - FlyingScot 2919 89.1 00:10:00 00:45:49 0:35:49 0:40:12 5
6 Patrick Reiss Gunther Bealle Thistle 3812 83 00:10:00 0:44:08 0:34:08 0:41:07 6
7 James Symon Tom Dunne FlyingScot 4625 89.1 00:10:00 0:46:49 0:36:49 0:41:19 8
7 Mike Crowe   MCScow 2424 87.2 00:05:00 0:41:02 0:36:02 0:41:19 8
9 Paul Waterfeld Allan Miller+ - FlyingScot 4866 89.1 00:10:00 0:47:14 0:37:14 0:41:47 9
10 Brandon O'Sullivan Ethan-+-Ronan FlyingScot 3262 89.1 00:10:00 0:47:38 0:37:38 0:42:14 10
11 George McNally -+ - MCScow 2116 87.2 00:05:00 0:46:15 0:41:15 0:47:18 11
12 Marek Czajkowski Judy Lomnes YFlyer 2565 86.4 00:05:00 0:47:34 0:42:34 0:49:16 12
13 Grace Carnahan Conner Desingue FJ 15 98.2 00:05:00 0:54:28 0:49:28 0:50:22 13
14 Ken Choi tim foley+ - Kestrel 1550 91.7 00:05:00 0:57:24 0:52:24 0:57:09 14
15 Stephen Lomnes Jerome Magnant Hobie16 1 74.1 00:10:00 1:03:02 0:53:02 1:11:34 15
16 Tony Massa Teddy Melges15 938 84.3 00:05:00 DNF DNF   16
16 Peter Knapp Dan Kisel F16Blade 274 61.9 00:10:00 DNF DNF   16
16 Jim Wedell Maureen Wendell Melges15 843 84.3 00:05:00 FIP FIP   16
16 Abigail Torres   LaserRadial 125148 93.6 00:05:00 DNF DNF   16
16 John Smith charlotte osborne+ - Yflyer 2707 86.4 00:05:00 DNF DNF   16
16 Lenny Lerner -+ - Laser 195436 91     DNF   16

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com