I one course
Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Kitner | torres+ - | 1 | Kestrel | 498 | 91.9 | 00:05:00 | 0:30:29 | 0:25:29 | 0:27:44 | 1 |
2 | Nelson Snowden | carlton+ aaron | 2 | Thistle | 2920 | 83 | 00:10:00 | 0:33:02 | 0:23:02 | 0:27:45 | 2 |
3 | Peter Hudson | abbey grandin+ sarah bonner | 2 | Thistle | 1243 | 83 | 00:10:00 | 0:33:11 | 0:23:11 | 0:27:56 | 3 |
4 | Bernie Zabek | Matt Mattson+ - | 2 | FlyingScot | 2919 | 90.4 | 00:10:00 | 0:36:08 | 0:26:08 | 0:28:55 | 4 |
5 | Paul Waterfeld | allan miller+ - | 2 | FlyingScot | 4866 | 90.4 | 00:10:00 | 0:36:46 | 0:26:46 | 0:29:37 | 5 |
6 | Erik Israelson | Sam B+ Milt L | 2 | Ensign | 1667 | 96.9 | 00:10:00 | 0:39:27 | 0:29:27 | 0:30:24 | 6 |
7 | Marek Czajkowski | David Loy+ - | 1 | YFlyer | 2565 | 87.9 | 00:05:00 | 0:33:06 | 0:28:06 | 0:31:58 | 8 |
7 | Steve Hadcock | Andrew Murnan+ - | 2 | Thistle | 2159 | 83 | 00:10:00 | 0:36:32 | 0:26:32 | 0:31:58 | 8 |
9 | Jeff Robinson | gunther+ gabe | 2 | Ensign | 1765 | 96.9 | 00:10:00 | 0:41:20 | 0:31:20 | 0:32:20 | 9 |
10 | David Hudson | steve H.+ - | 2 | Thistle | 3947 | 83 | 00:10:00 | DNF | 10 | ||
10 | Patrick Reiss | Laura Reiss+ - | 2 | Thistle | 3812 | 83 | 00:10:00 | DNF | DNF | 10 | |
10 | Stephen Lomnes | -+ - | 2 | Hobie16_1up | 137 | 76.3 | 00:10:00 | DNF | DNF | 10 |
Sailwave Scoring Software 2.37.00
www.sailwave.com