Zephyr

SLSC

Results are final as of 9:44 on July 17, 2025

Z5 at 09172023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName Division class sailno Rating Start Finish Elapsed Corrected Points
1 Eric Israelson Sam Brown+ Tony Canone 2 Ensign 1667 98.2 00:10:00 1:01:03 0:51:03 0:51:59 1
2 Bernie Zabek Andrew Murnan+ - 2 FlyingScot 2919 92.1 00:10:00 0:58:20 0:48:20 0:52:29 2
3 Terry Fraser Joanne+ - 1 YFlyer 2806 89.5 00:05:00 0:52:12 0:47:12 0:52:44 3
4 Misha Gudin Olga Gutin 2 FlyingScot 2952 92.1 00:10:00 0:58:47 0:48:47 0:52:58 4
5 Jeff Robinson bert+ gunther 2 Ensign 1765 98.2 00:10:00 1:02:40 0:52:40 0:53:38 5
6 Lenny Lerner -+ - 1 Laser 195436 93.7 00:05:00 0:57:08 0:52:08 0:55:38 6
7 Nelson Snowden Carlton E+ Aaron K 2 Thistle 2920 83 00:10:00 0:56:38 0:46:38 0:56:11 7
8 Merek Czajkowski Pete Scavullo+ - 1 YFlyer 2562 89.5 00:05:00 0:56:53 0:51:53 0:57:58 8
9 Daphne Tuthill -+ - 1 Laser 219964 93.7 00:05:00 FIP FIP   9

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com