| Rank | helmname | CrewName | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Daus | Larissa+ - | Melges15 | 483 | 88.5 | 00:05:00 | 00:56:16 | 0:51:16 | 0:57:56 | 1 |
| 2 | Mike Kitner | Josh+ - | Kestrel | 428 | 91.9 | 00:05:00 | 00:59:34 | 0:54:34 | 0:59:23 | 2 |
| 3 | Jeff Robinson | Gunther+ | Ensign | 1765 | 96.9 | 00:10:00 | 01:09:57 | 0:59:57 | 1:01:52 | 3 |
| 4 | Steve Hadcock | Andrew Murnan+ - | Thistle | 2159 | 83 | 00:10:00 | 01:06:46 | 0:56:46 | 1:08:24 | 4 |
| 5 | Mark Welcome | -+ - | Ensign | 174 | 96.9 | 00:10:00 | 01:11:29 | DNF | 5 |
Sailwave Scoring Software 2.38.02
www.sailwave.com