Manning

SLSC

Results are provisional as of 10:51 on August 7, 2025

M11 - 8/06/2025 at 6:29 PM

I2 course
bearing 180 to the mark

Start: Start 1, Finishes: Place, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Place, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Bernie Zabek Bill Metz+ - FlyingScot 2919 90.4 00:10:00 0:56:15 0:46:15 0:51:10 1
2 Abhi 1 Silas+ - FJ 18 99.3 00:05:00 1:00:07 0:55:07 0:55:30 2
3 John Smith charlotte osborne+ - Yflyer 2707 87.9 00:05:00 0:55:55 0:50:55 0:57:56 3
4 Grace Carnahan olivia+ - FJ 13 99.3 00:05:00 1:03:39 0:58:39 0:59:04 4
5 Sue Kohler teddy+ - Melges15 604 88.5 00:05:00 0:57:58 0:52:58 0:59:51 5
6 Connor D Finn+ - FJ 10 99.3 00:05:00 1:06:26 1:01:26 1:01:52 6
7 Tony Massa allan miller+ - Melges15 938 88.5 00:05:00 1:06:52 1:01:52 1:09:54 7
8 Bobby Wozniak -+ - Sunfish N/A 100.4 00:00 FIP FIP   8
8 Milton Lee bob baramossi+ bob baramosa FlyingScot 2808 90.4     FIP   8

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com