Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenny Lerner | -+ - | 1 | Laser | 195436 | 93.7 | 00:05:00 | 00:31:07 | 0:26:07 | 0:27:52 | 1 |
2 | Mike Kitner | Mariah Kitner | 1 | Kestrel | 498 | 90.8 | 00:05:00 | 00:32:34 | 0:27:34 | 0:30:22 | 2 |
3 | Jerry Zell | -+ - | 2 | Thistle | 3908 | 83 | 00:10:00 | 00:35:50 | 0:25:50 | 0:31:07 | 3 |
4 | Patrick Reiss | Laura Reiss | 2 | Thistle | 3812 | 83 | 00:10:00 | 00:36:12 | 0:26:12 | 0:31:34 | 4 |
5 | Bernie Zabek | Matt Mattson+ - | 2 | FlyingScot | 2919 | 92.1 | 00:10:00 | 00:39:40 | 0:29:40 | 0:32:13 | 5 |
6 | Nelson Snowden | Carlton | 2 | Thistle | 2920 | 83 | 00:10:00 | 00:37:28 | 0:27:28 | 0:33:06 | 6 |
7 | Merek Czajkowski | Aaron | 1 | YFlyer | 2562 | 89.5 | 00:05:00 | 00:37:40 | 0:32:40 | 0:36:30 | 7 |
8 | Misha Gudin | Olga Gutin | 2 | FlyingScot | 2952 | 92.1 | 00:10:00 | 00:46:26 | 0:36:26 | 0:39:34 | 8 |
9 | Tony Massa | -+ - | 1 | Melges15_1up | 938 | 88.3 | 00:05:00 | 00:43:59 | 0:38:59 | 0:44:09 | 9 |
Sailwave Scoring Software 2.37.00
www.sailwave.com