Rank | helmname | CrewName | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Swanson | Allan Miller | FlyingScot | 4776 | 89.1 | 00:10:00 | 00:41:58 | 0:31:58 | 0:35:53 | 1 |
2 | Devin Van Zandt | -+ - | F16Blade | 733 | 61.9 | 00:10:00 | 00:32:16 | 0:22:16 | 0:35:58 | 2 |
3 | Joshua Wachs | jerry zell | FlyingScot | 2801 | 89.1 | 00:10:00 | 00:42:29 | 0:32:29 | 0:36:27 | 3 |
4 | Rob MacDonald | -+ - | F16Blade | 707 | 61.9 | 00:10:00 | 00:33:22 | 0:23:22 | 0:37:45 | 5 |
4 | Jeff Robinson | Gunther+ Bert+ - | Ensign | 1765 | 95.7 | 00:10:00 | 00:46:08 | 0:36:08 | 0:37:45 | 5 |
6 | Mike Kitner | -+ - | LaserRadial | 7 | 93.6 | 00:05:00 | 00:41:08 | 0:36:08 | 0:38:36 | 6 |
7 | Marek Czajkowski | Helene Trechel | YFlyer | 2565 | 86.4 | 00:05:00 | 00:38:42 | 0:33:42 | 0:39:00 | 7 |
8 | John Smith | charlotte osborne | YFlyer | 2707 | 86.4 | 00:05:00 | 00:39:11 | 0:34:11 | 0:39:34 | 8 |
9 | Ken Choi | chuck batzinger | Kestrel | 518 | 91.7 | 00:05:00 | 00:42:17 | 0:37:17 | 0:40:39 | 9 |
10 | Samantha Butler | mike wolf | FlyingScot | 2090 | 89.1 | 00:10:00 | 00:47:44 | 0:37:44 | 0:42:21 | 10 |
11 | Jim Daus | jim windell | Melges15 | 483 | 84.3 | 00:05:00 | 00:41:02 | 0:36:02 | 0:42:45 | 11 |
12 | Lenny Lerner | -+ - | LaserRadial | 195436 | 93.6 | 00:05:00 | 00:45:10 | 0:40:10 | 0:42:55 | 12 |
13 | Dan Kisel | -+ - | F16Blade | 731 | 61.9 | 00:10:00 | 00:37:27 | 0:27:27 | 0:44:21 | 13 |
14 | Tony Massa | -+ - | Hobie17spi | 7 | 70.67 | 00:10:00 | 00:41:33 | 0:31:33 | 0:44:39 | 14 |
15 | Steve Lomnes | -+ - | Hobie16 | 137 | 74.1 | 00:10:00 | 00:44:32 | 0:34:32 | 0:46:36 | 15 |
16 | Joel Pero | megan | FlyingScot | 5353 | 89.1 | 00:10:00 | 00:51:46 | 0:41:46 | 0:46:53 | 16 |
17 | Fred Willett | -+ - | FlyingScot | 4510 | 89.1 | 00:00 | 00:52:27 | FIP | 17 | |
17 | Bernie Zabek | -+ - | FlyingScot | 2919 | 89.1 | 00:00 | DNS | DNS | 17 | |
17 | George McNally | -+ - | MCScow | 2116 | 87.2 | 00:00 | DNS | DNS | 17 |
Sailwave Scoring Software 2.38.02
www.sailwave.com