Overall Season PY Results by Fleet

SLSC Race Results by Fleet

Results are provisional as of 20:14 on October 21, 2025

Ensign fleet

Sailed: 40, Discards: 16, To count: 24, To qualify: 24, Entries: 9, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M3 M4 M6 M9 M12 M13 Z1 Z2 Z3 Z5 Z9 Z10 Z11 Z12 Z13 Z14 R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 K1 K2 K3 K4 K5 K7 K8 K9 K10 K13 K14 Total Nett
1st Jeff Robinson bert+ gunther Ensign 1765 95.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 1 1 1 (2) 1 (2) (3) (2) (2) 1 (2) (2) (2) 1 1 (2) 1 2 2 (3) 2 2 1 1 2 1 1 2 2 2 1 1 1 1 108 32
DNQ Erik Israelson sam brown+ tony c Ensign 1667 95.7 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 2 1 (9 DNC) (9 DNC) 2 1 1 2 DNS 1 1 1 (9 DNC) (9 DNC) 1 2 DNS 1 1 1 1 1 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 1 1 1 (9 DNC) 9 DNC 9 DNC 9 DNC 198 54
DNQ Ryan Brenenstuhl caroline+ justn calafano Ensign 1177 95.7 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 1 3 (9 DNC) (9 DNC) 3 3 (9 DNC) 2 2 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 FIP 1 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 299 155
DNQ Hudson Carnahan -+ - Ensign 174 95.7 (9 DNC) (9 DNC) 1 (9 DNC) 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 2 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 3 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 316 172
DNQ Mark Welcome student Ensign 174 95.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 DNF 2 338 194
DNQ David Miller ed kokoski+ - Ensign 177 95.7 (9 DNC) (9 DNC) (9 DNC) 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 3 DNS 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 339 195
DNQ Michael Cusick Ken Crosby+ - Ensign 48 95.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 FIP 3 DNS 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 348 204
DNQ Conner Desingue school Ensign 1141 95.7 (9 DNC) 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 352 208
DNQ Rob Woolfe -+ - Ensign 174 95.7 (9 DNC) (9 DNC) 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 353 209

FlyingScot fleet

Sailed: 43, Discards: 19, To count: 24, To qualify: 24, Entries: 21, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Z1 Z2 Z3 Z5 Z7 Z8 Z11 Z12 Z13 Z14 R1 R2 R3 R5 R6 R7 R8 R11 R12 R13 R14 K1 K2 K3 K4 K7 K8 K9 K10 K14 Total Nett
1st Bernie Zabek Bill Metz+ - FlyingScot 2919 89.6 (3) (1 DNF) (1) (1) (1) (1) (1) (1) 1 1 1 1 1 (21 DNC) (21 DNC) 1 1 1 1 1 1 1 1 (2) 1 1 1 1 1 1 1 1 1 (2) (2 DNS) (3 DNS) 1 1 (21 DNC) (21 DNC) (5 DNS) (5 DNS) (21 DNC) 158 24
DNQ Paul Waterfeld james symon+ - FlyingScot 4866 89.6 (21 DNC) 1 DNF 4 (21 DNC) 3 (21 DNC) 2 DNS (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 2 DNS (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 DNS 2 DNS 3 DNF 3 DNS 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 DNF 2 DNS 3 1 1 1 2 2 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 546 147
DNQ James Symon Tom Dunne+ - FlyingScot 4625 89.6 2 (21 DNC) (21 DNC) (21 DNC) 2 3 (21 DNC) (21 DNC) 2 2 (21 DNC) 2 (21 DNC) 1 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 2 (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 1 21 DNC 21 DNC 21 DNC 653 254
DNQ Misha Gudin Olga+ - FlyingScot 2952 89.6 1 1 DNF (21 DNC) (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 1 (21 DNC) 2 3 DSQ 2 2 2 2 2 DNS (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 673 274
DNQ Joshua Wachs -+ - FlyingScot 2801 89.6 4 (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 2 2 2 2 21 DNC 774 375
DNQ Mark Swanson paul stote+ - FlyingScot 4776 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 2 3 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 1 21 DNC 809 410
DNQ Joel Pero -+ - FlyingScot 5353 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 4 3 21 DNC 851 452
DNQ Milton Lee bob baramossi+ bob baramosa FlyingScot 2808 89.6 (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) 6 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 FIP (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 852 453
DNQ Pete Knapp -+ - FlyingScot 2644 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 2 FIP 2 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 865 466
DNQ Hudson Carnahan Abigail Lunetta+ Maddy FlyingScot 3262 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 3 3 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 867 468
DNQ Samantha Butler mike wolf FlyingScot 2090 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 3 4 21 DNC 868 469
DNQ Steve Healey james healey+ - FlyingScot 3971 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 868 469
DNQ Brandon O'Sullivan Ethan-+-Ronan FlyingScot 3262 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 870 471
DNQ Fred Willett -+ - FlyingScot 4510 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 5 FIP 5 DNF 21 DNC 871 472
DNQ Ian Elphick Omay Elphick+ - FlyingScot 2601 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 871 472
DNQ Bob Boromisa Milton Lee-+ - FlyingScot 2807 89.6 (21 DNC) 1 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 883 484
DNQ Symon James Tom Megabowl Dunne+ - FlyingScot 4625 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 2 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 884 485
DNQ Rob Hayes -+ - FlyingScot 4635 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 885 486
DNQ Jon Torres abby torres+ - FlyingScot 2431 89.6 (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 886 487
DNQ Ethan Murnan abby+ rono FlyingScot 3262 89.6 (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 886 487
DNQ Tom Smith -+ - FlyingScot 2601 89.6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 888 489

Handicap fleet

Sailed: 45, Discards: 21, To count: 24, To qualify: 24, Rating system: USPN, Entries: 21, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Z1 Z2 Z7 Z8 Z9 Z10 Z11 Z12 Z13 Z14 R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 K3 K4 K5 K7 K8 K9 K10 K13 K14 Total Nett
1st Tony Massa -+ - Melges15_1up 938 83.4 1 (21 DNC) (21 DNC) 2 (4 DNF) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 DNF (5) 2 2 1 2 1 DNF 1 (21 DNC) (21 DNC) 2 2 2 2 1 2 DNF (21 DNC) 3 DNS 1 DNS 1 1 4 1 1 3 DNS (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (5) 4 (21 DNC) (21 DNC) 438 46
DNQ Jim Daus -+ - Melges15_1up 483 83.4 (21 DNC) 2 DNF 3 TLE (21 DNC) 1 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 1 1 1 1 1 (21 DNC) (21 DNC) (21 DNC) 1 1 DNS (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 1 1 1 DNS (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 3 6 DSQ 1 1 536 95
DNQ Rob MacDonald -+ - F16Blade 707 63 (21 DNC) 1 1 1 (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) 1 (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 3 2 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 1 2 2 21 DNC 21 DNC 693 252
DNQ Stephen Lomnes -+ - Hobie16_1up 137 73.72 (21 DNC) (21 DNC) (21 DNC) 4 3 6 (21 DNC) 1 (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 1 DNF (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 6 DNS 21 DNC 21 DNC 786 345
DNQ Sue Kohler greg+ - Melges15 604 86 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 3 (21 DNC) 3 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 2 1 DNS 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 1 DNS 1 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 792 351
DNQ Dan Kisel -+ - F16Blade 731 63 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 2 DNS 2 2 4 3 21 DNC 21 DNC 833 392
DNQ Pete Knapp -+ - F16Blade 150 63 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 3 DNF (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 3 DNS 3 DNS 21 DNC 21 DNC 21 DNC 21 DNC 856 415
DNQ Grace Carnahan olivia+ - FJ 13 97.9 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 (21 DNC) 1 (21 DNC) 1 (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 867 426
DNQ Devin Van Zandt -+ - Weta14 1111 79.8 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 3 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 1 21 DNC 21 DNC 887 446
DNQ Abhi Yukilevich Silas+ - FJ 18 97.9 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) 3 (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 889 448
DNQ Jim Wendell Maureen Wendell Melges15 843 86 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 FIP (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 890 449
DNQ Tony Massa -+ - Hobie17spi 7 71.9 (21 DNC) 2 DNF 2 (21 DNC) (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 891 450
DNQ Dwight Williams -+ - Hobie16 8 76 (21 DNC) 2 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 2 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 907 466
DNQ Matt Richwine and kids Hobie18 1350 71.4 (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 908 467
DNQ Ronan 1 Hudson+ - FJ 16 97.9 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 926 485
