Manning

SLSC

Results are final as of 10:41 on July 10, 2025

M6 at 07-02-2025

F course
wind direction 240

Start: Start 1, Finishes: Place, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Place, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Bernie Zabek Matt Mattson+ - FlyingScot 2919 90.4 00:10:00 1:01:26 0:51:26 0:56:54 1
2 Patrick Reiss Gunther Bealle Thistle 3812 83 00:10:00 0:57:31 0:47:31 0:57:15 2
3 Jim Daus Teddy Melges15 483 86 00:05:00 0:54:46 0:49:46 0:57:52 3
4 Mike Crowe   MCScow 2424 87.4 00:05:00 0:56:34 0:51:34 0:59:00 4
5 Marek Czajkowski Judy Lomnes YFlyer 2565 87.9 00:05:00 0:57:03 0:52:03 0:59:13 5
6 Misha Gudin Olga+ - FlyingScot 2952 90.4 00:10:00 1:03:33 0:53:33 0:59:14 6
7 Matt Richwine and kids Hobie18 1350 73.5 00:10:00 0:53:39 0:43:39 0:59:23 7
8 James Looby -+ - Weta14 1 80.9 00:05:00 0:54:03 0:49:03 1:00:38 8
9 James Symon Tom Dunne FlyingScot 4625 89.6 00:10:00 1:04:52 0:54:52 1:01:14 9
10 Steve Healey james healey+ - FlyingScot 3971 90.4 00:10:00 1:06:48 0:56:48 1:02:50 10
11 Hudson Carnahan -+ - Ensign 1141 96.9 00:10:00 1:10:58 1:00:58 1:02:55 11
12 Brandon O'Sullivan Ethan-+-Ronan FlyingScot 3262 90.4 00:10:00 1:07:02 0:57:02 1:03:05 12
13 John Smith charlotte osborne+ - Yflyer 2707 87.9 00:05:00 1:00:28 0:55:28 1:03:06 13
14 Ken Choi tim foley+ - Kestrel 1550 91.9 00:05:00 1:06:52 1:01:52 1:07:19 14
15 Lenny Lerner   LaserRadial 195436 96.7 00:05:00 1:10:16 1:05:16 1:07:30 15
16 Rob Woolfe -+ - Ensign 174 96.9 00:10:00 1:18:36 1:08:36 1:10:48 16
17 Rob MacDonald Walter F16Blade 707 64.5 00:10:00 0:57:07 0:47:07 1:13:03 17
18 Tony Massa -+ - Hobie17spi 7 71.9 00:10:00 1:06:16 0:56:16 1:18:15 18
19 Stephen Lomnes Jerome Magnant Hobie16 1 76 00:10:00 1:18:08 1:08:08 1:29:39 19
20 Tom Smith -+ - FlyingScot 2601 90.4 00:10:00   DNF   20
20 Andrew Murnan Sarah Bonner+ Kelly Chang Thistle 3995 83 00:10:00   DNF   20
20 Raleigh Lomnes -+ - LaserRadial 11111111 97.3 00:05:00   DNF   20
20 Milton Lee bob baramossi+ bob baramosa FlyingScot 2808 90.4     DNF   20

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com