L2 course
Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Kitner | steve olsen+ - | Kestrel | 498 | 91.9 | 00:05:00 | 1:05:17 | 1:00:17 | 1:05:36 | 1 |
2 | Dave Hudson | -+ - | Thistle | 3947 | 83 | 00:10:00 | 1:05:30 | 0:55:30 | 1:06:52 | 2 |
3 | Patrick Reiss | Gunther Bealle | Thistle | 3812 | 83 | 00:10:00 | 1:05:35 | 0:55:35 | 1:06:58 | 3 |
4 | Bernie Zabek | Matt Mattson+ - | FlyingScot | 2919 | 90.4 | 00:10:00 | 1:11:01 | 1:01:01 | 1:07:30 | 4 |
5 | Grace Carnahan | Conner Desingue | FJ | 15 | 99.3 | 00:05:00 | 1:13:25 | 1:08:25 | 1:08:54 | 5 |
6 | Ronan 1 | Hudson+ - | FJ | 16 | 99.3 | 00:05:00 | 1:13:27 | 1:08:27 | 1:08:56 | 6 |
7 | Lenny Lerner | -+ - | Laser | 195436 | 92.3 | 00:05:00 | 1:11:12 | 1:06:12 | 1:11:43 | 7 |
8 | Abhi 1 | Rohan+ - | FJ | 15b | 99.3 | 00:05:00 | 1:16:33 | 1:11:33 | 1:12:03 | 8 |
9 | George McNally | -+ - | MCScow | 2116 | 87.4 | 00:05:00 | 1:08:21 | 1:03:21 | 1:12:29 | 9 |
10 | Annalise 1 | Colin+ - | FJ | 18 | 99.3 | 00:05:00 | 1:18:40 | 1:13:40 | 1:14:11 | 10 |
11 | Tony Massa | -+ - | MCScow | 2135 | 87.4 | 00:05:00 | DNS | DNS | 11 | |
11 | Patrick King | -+ - | YFlyer | 2584 | 87.9 | 00:05:00 | DNS | DNS | 11 | |
11 | John Smith | charlotte osborne+ - | Yflyer | 2707 | 87.9 | 00:05:00 | DNS | DNS | 11 | |
11 | Paul Waterfeld | Allan Miller+ - | FlyingScot | 4866 | 90.4 | 00:10:00 | DNS | DNS | 11 |
Sailwave Scoring Software 2.37.00
www.sailwave.com