Overall NHC Season Results

SLSC Manning Series

Results are final as of 14:14 on October 20, 2025

Overall

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Rating system: NHC1, Entries: 94, Scoring system: Appendix A
Rank helmname CrewName class sailno NHC1 new NHC M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Dave Hudson Steve Olsen Thistle 3947 83 81.8 1 2 (94 DNC) (5) (3) (94 DNC) 3 1 3 (94 DNC) (94 DNC) (94 DNC) 1 489 11
2nd Peter Hudson   Thistle 3321 83 82.7 (94 DNC) 3 DNF 4 2 (94 DNC) (94 DNC) (94 DNC) 3 1 1 (94 DNC) (94 DNC) (94 DNC) 672 14
3rd Patrick Reiss -+ - Thistle 3812 83 81.6 (94 DNC) 3 DNF (94 DNC) 3 (6) 2 2 (4) 2 2 (94 DNC) (10) (94 DNC) 410 14
4th Bernie Zabek Bill Metz FlyingScot 2919 89.6 88.4 4 3 DNF (7) (7) 4 3 (5) (7) (5) (5) 1 (6) 2 59 17
5th Mike Kitner Larry King Kestrel 498 91.6 90. 6 (94 DNC) 3 (9) 5 (94 DNC) 4 (8) 4 (9) (94 DNC) 1 (94 DNC) 425 23
6th James Symon Tom Dunne FlyingScot 4625 89.6 89.7 3 3 DNF (8 TLE) (94 DNC) 7 (9) (94 DNC) (94 DNC) 6 4 (94 DNC) 5 (94 DNC) 515 28
7th Marek Czajkowski Aaron YFlyer 2565 86.7 86.9 7 3 DNF 8 TLE (12) (13) 7 (94 DNC) (13) (19) (10) 3 2 (94 DNC) 285 30
8th Paul Waterfeld Allan Miller FlyingScot 4866 89.6 90.7 (94 DNC) 3 DNF 8 TLE (94 DNC) 9 (94 DNC) 11 DNS (94 DNC) (94 DNC) (94 DNC) (94 DNC) 4 8 DNS 701 43
9th Lenny Lerner -+ - Laser 195436 91.1 89.4 9 (94 DNC) 8 TLE (11) (16 DNF) (16) 8 9 7 (12) (94 DNC) (16) 5 305 46
10th Tony Massa   MCScow 2135 87.8 87.4 10 3 DNF 8 TLE (13) (16 DNF) (13) (11 DNS) 11 (94 DNC) (20 DNF) 8 (18) 7 232 47
11th Ken Choi Chuck Betzinger Kestrel 518 91.6 92.2 (94 DNC) 3 DNF 8 TLE (94 DNC) 14 (15) (94 DNC) (94 DNC) 11 8 (94 DNC) 7 (94 DNC) 630 51
12th John Smith Charlotte Osborne YFlyer 2707 86.7 85.9 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (16 DNF) 14 11 DNS (94 DNC) (94 DNC) 16 4 3 4 632 52
13th Rob MacDonald   F16Blade 707 63 61. (94 DNC) 1 6 6 (94 DNC) 18 (94 DNC) (94 DNC) (94 DNC) 15 (94 DNC) 15 (94 DNC) 719 61
14th George McNally   MCScow 2116 87.8 87.8 8 3 DNF (94 DNC) (94 DNC) 12 (94 DNC) 7 (94 DNC) (94 DNC) 20 DNS (94 DNC) 12 (94 DNC) 720 62
DNQ Jim Daus Larissa Read Melges15 483 86 81.3 (94 DNC) 3 DNF 8 TLE (94 DNC) 8 11 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 3 785 127
DNQ Stephen Lomnes Jerome Magnant Hobie16 137 76 79.8 (94 DNC) (94 DNC) (94 DNC) 15 15 19 (94 DNC) 14 (94 DNC) 14 (94 DNC) (94 DNC) 94 DNC 829 171
DNQ Grace Carnahan Walter MacDonald FJ 15 105.5 103. (94 DNC) (94 DNC) (94 DNC) (94 DNC) 11 (94 DNC) 1 (94 DNC) 9 (94 DNC) 2 94 DNC 94 DNC 869 211
DNQ Jerry Zell Steve Olson Thistle 3908 83 82.7 (94 DNC) 3 DNF 5 4 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 13 94 DNC 871 213
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 83 80.1 (94 DNC) (94 DNC) 1 (94 DNC) 2 (94 DNC) (94 DNC) 5 (94 DNC) (94 DNC) 94 DNC 19 DNS 94 DNC 873 215
DNQ Jon Torres   FlyingScot 114625 89.6 92.1 (94 DNC) 3 DNF 8 TLE (94 DNC) (94 DNC) (94 DNC) (94 DNC) 12 (94 DNC) 13 (94 DNC) 94 DNC 94 DNC 882 224
DNQ Abhi Yukilevich -+ - Laser 72951 91.1 91.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 10 (94 DNC) 17 94 DNC 5 17 94 DNC 895 237
DNQ Dan Hesse Andrew Murnan Thistle 3876 83 79.8 (94 DNC) (94 DNC) 2 1 (94 DNC) (94 DNC) (94 DNC) 2 (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 945 287
DNQ Misha Gudin Olga+ - FlyingScot 2952 89.6 88.9 2 3 DNF (94 DNC) (94 DNC) (94 DNC) 6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 951 293
DNQ Joshua Wachs -+ - FlyingScot 2801 89.6 90.2 5 (94 DNC) (94 DNC) 8 (94 DNC) (94 DNC) (94 DNC) (94 DNC) 10 (94 DNC) 94 DNC 94 DNC 94 DNC 963 305
DNQ Mike Crowe James and John Crowe Thistle 3938 83 82.9 (94 DNC) (94 DNC) (94 DNC) (94 DNC) 10 10 (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 11 94 DNC 971 313
DNQ Sue Kohler greg+ - Melges15 604 86 86.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 19 6 94 DNC 8 DNF 973 315
DNQ Milton Lee bob baramossi+ bob baramosa FlyingScot 2808 89.6 89.6 (94 DNC) (94 DNC) 8 TLE (94 DNC) (94 DNC) 20 DNF (94 DNC) (94 DNC) (94 DNC) 94 DNC 9 FIP 94 DNC 94 DNC 977 319
DNQ Brandon O'Sullivan   FJ 17 105.5 100.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) 1 1 (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 1,036 378
DNQ Mark Welcome Trip Tyner Ensign 174 95.7 95.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 6 94 DNC 94 DNC 6 1,046 388
DNQ Hudson Carnahan Rohan FJ 14 105.5 104.3 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 4 (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 9 94 DNC 1,047 389
DNQ Conner Desingue Finn+ - FJ 10 97.9 99.2 (94 DNC) (94 DNC) (94 DNC) 10 (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 7 94 DNC 94 DNC 1,051 393
DNQ Bobby Wozniak -+ - Sunfish N/A 99.6 99.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 9 FIP 94 DNC 8 FIP 1,051 393
DNQ Matt Richwine and kids Hobie18 1350 71.4 73.4 (94 DNC) (94 DNC) (94 DNC) 14 (94 DNC) 5 (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 1,053 395
DNQ Steve Healey Dennis Brunnette FlyingScot 3971 89.6 91.3 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 12 (94 DNC) (94 DNC) 8 94 DNC 94 DNC 94 DNC 94 DNC 1,054 396
DNQ Andrew Murnan Liz Murnan, Steve Hadcock Thistle 3995 83 83. (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 20 DNF (94 DNC) (94 DNC) 94 DNC 3 94 DNC 94 DNC 94 DNC 1,057 399
DNQ Daphne Tuthill   LaserRadial 219964 96.7 97.9 (94 DNC) (94 DNC) 8 TLE (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 20 94 DNC 94 DNC 94 DNC 94 DNC 1,062 404
DNQ Abigail Torres   LaserRadial 125148 96.7 96.9 (94 DNC) (94 DNC) (94 DNC) (94 DNC) 16 DNF (94 DNC) (94 DNC) (94 DNC) 15 94 DNC 94 DNC 94 DNC 94 DNC 1,065 407
DNQ Ian Elphick Omay Elphick+ - FlyingScot 2601 89.6 90.4 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 14 17 94 DNC 94 DNC 94 DNC 1,065 407
DNQ William Reichart   Sunfish 81937 99.6 100. (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 15 DNS 94 DNC 18 94 DNC 94 DNC 94 DNC 1,067 409
DNQ Dwight Williams Rob MacDonald Hobie16 86626 76 76.9 (94 DNC) 3 DNF (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,131 473
DNQ Bob Boromisa Milton Lee-+ - FlyingScot 2807 89.6 89.6 (94 DNC) 3 DNF (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,131 473
DNQ Aidan Fahy Hudson Carnahan+ Brandon O'Sullivan Thistle 3821 83 83.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 6 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,134 476
DNQ Ronan 1 Hudson+ - FJ 16 97.9 97.4 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 6 (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,134 476
DNQ Rob Hayes school FlyingScot 4635 89.6 90.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 7 94 DNC 94 DNC 94 DNC 1,135 477
DNQ Terry Fraser Tony Massa YFlyer 2806 86.7 85.2 (94 DNC) (94 DNC) 8 TLE (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,136 478
DNQ Erik Israelson Sam Brown, EJ Holcomb Ensign 1667 95.7 95.7 (94 DNC) (94 DNC) 8 TLE (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,136 478
DNQ Mark Swanson paul stote+ - FlyingScot 4776 89.6 89.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 8 94 DNC 1,136 478
DNQ Ryan Brenenstuhl caroline+ justn calafano Ensign 1177 95.7 95.7 (94 DNC) (94 DNC) 8 TLE (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,136 478
DNQ James Looby   Weta14 1 79.8 81.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 8 (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,136 478
DNQ Ethan Murnan Josh Murnan FJ 16 105.5 103.7 (94 DNC) (94 DNC) 8 TLE (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,136 478
DNQ Annalise Bourassa Colin+ - FJ 18 97.9 97.2 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 9 (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,137 479
DNQ Bob Barringer Tony Dean Kestrel 1559 91.6 92.1 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 10 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,138 480
DNQ Patrick King -+ - YFlyer 2584 86.7 86.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 11 DNS (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,139 481
DNQ Joel Pero -+ - FlyingScot 5353 89.6 90.1 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 11 94 DNC 94 DNC 94 DNC 1,139 481
DNQ David Miller ed kokoski+ - Ensign 177 95.7 95.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 12 94 DNC 94 DNC 94 DNC 94 DNC 1,140 482
DNQ Noah   FJ   97.9 97.8 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 14 94 DNC 94 DNC 94 DNC 94 DNC 1,142 484
DNQ Tim Hayes Noelle Maloney, Sam Calos Thistle 908 83 84.8 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 14 94 DNC 1,142 484
DNQ Peter Knapp Dan Kisel F16Blade 274 63 63. (94 DNC) (94 DNC) (94 DNC) (94 DNC) 16 DNF (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,144 486
DNQ Jim Wedell Maureen Wendell Melges15 843 86 86. (94 DNC) (94 DNC) (94 DNC) (94 DNC) 16 FIP (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,144 486
DNQ Maddie   FJ   97.9 99. (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 17 94 DNC 94 DNC 94 DNC 94 DNC 1,145 487
DNQ Rob Woolfe -+ - Ensign 174 95.7 95.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 17 (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,145 487
DNQ Kelly Chang -+ - Sunfish   99.6 99.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 18 94 DNC 94 DNC 94 DNC 94 DNC 1,146 488
DNQ Tom Smith -+ - FlyingScot 2601 89.6 89.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 20 DNF (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,148 490
DNQ Raleigh Lomnes -+ - LaserRadial 11111111 96.7 96.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 20 DNF (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,148 490
DNQ Grady   FJ   97.9 98.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 21 94 DNC 94 DNC 94 DNC 94 DNC 1,149 491
DNQ James Fahy Lucy Lauzon-Fahy+ - Thistle 3821 83 83. (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Steve Hadcock Andrew Murnan+ - Thistle 2159 83 83. (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Symon James Tom Megabowl Dunne+ - FlyingScot 4625 89.6 89.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Devin Van zandt -+ - Weta14 1111 79.8 79.8 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Nelson Snowden Carlton Elmer Thistle 2920 83 80.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Peter Seidman Ann Seidman FlyingScot 4254 89.6 89.9 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Justin Carafano Ryan, Caroline Ensign 1 95.7 94.2 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Sarah Bonner   Sunfish 81683 99.6 97.5 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Sean Flynn   Yflyer_1up 2701 84.1 84.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Ed Kokoski Tom & Cynthia Eletto Ensign 538 95.7 95.7 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Dan Kisel   F16Blade 733 63 64.3 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Pat King Karen McShane YFlyer 2584 86.7 87.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Jeff Robinson Burt R., Gunther B. Ensign 1765 95.7 96.8 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Misha Gutin Olga Gutin FlyingScot 2952 89.6 88.1 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Larry King Archie Quarrier Kestrel 1645 91.6 92.5 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ John Kimball   MCScow 2014 87.8 87.8 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Abby Lunetta Walter MacDonald FJ 15 105.5 105.3 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Nick Kuster   FJ 13 105.5 105.5 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Sam Royal   FJ 18 105.5 105.9 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Jared Kaczynski   Sunfish 81737 99.6 101.4 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Greg Tkal   Sunfish 507 99.6 99.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Paul Lobdell Dawn Z, Steve I Thistle 39471 83 83. (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Sam Brown   Zuma 0 103.2 103.2 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Tony Cannone Erik I. , Sandra Ensign 530 95.7 94.6 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Peter Ebert Anne Williams FlyingScot 2644 89.6 90.1 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Lewis Sulkin Emaline, Isabella FlyingScot 3262 89.6 90.9 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Ronan Wolfee Grace Carrahan FJ 18 105.5 105.5 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Rohan Huskie Walter MacDonald FJ 13 105.5 105.5 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564
DNQ Anderson DeBow Abby Lunetta FJ 17 105.5 105.5 (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) (94 DNC) 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 94 DNC 1,222 564

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com