I1 course
bearing 060 to mark
Rank | helmname | CrewName | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Zell | Aaron K+ - | Thistle | 3908 | 83 | 00:10:00 | 0:26:13 | 0:16:13 | 0:19:32 | 1 |
2 | Nelson Snowden | -+ - | Thistle | 2920 | 83 | 00:10:00 | 0:26:24 | 0:16:24 | 0:19:46 | 2 |
3 | Paul Waterfeld | Allan Miller+ - | FlyingScot | 4866 | 90.4 | 00:10:00 | 0:29:15 | 0:19:15 | 0:21:18 | 3 |
4 | Mike Crowe | -+ - | MCScow | 2424 | 87.4 | 00:05:00 | 0:25:21 | 0:20:21 | 0:23:17 | 4 |
5 | Lenny Lerner | -+ - | Laser | 195436 | 92.3 | 00:05:00 | 0:27:29 | 0:22:29 | 0:24:22 | 5 |
6 | John Smith | Charlotte Osborne+ - | YFlyer | 2707 | 87.9 | 00:05:00 | 0:29:17 | 0:24:17 | 0:27:38 | 6 |
7 | Jeff Robinson | gunther+ bert | Ensign | 1765 | 96.9 | 00:10:00 | 0:37:30 | 0:27:30 | 0:28:23 | 7 |
8 | Dave Miller | -+ - | Ensign | 177 | 96.9 | 00:10:00 | 0:49:10 | 0:39:10 | 0:40:25 | 8 |
9 | Tony Massa | -+ - | Melges15_1up | 938 | 85.8 | 00:05:00 | DNS | DNS | 9 | |
9 | Bernie Zabek | -+ - | FlyingScot | 2919 | 90.4 | 00:10:00 | DNS | DNS | 9 | |
9 | Ryan Brenenstuhl | caroline brenenstuhl+ justin carafano | Ensign | 1177 | 96.9 | 00:10:00 | FIP | FIP | 9 | |
9 | Michael Cusick | Ken Crosby+ - | Ensign | 48 | 96.9 | 00:10:00 | FIP | FIP | 9 | |
9 | Steve Hadcock | -+ - | Thistle | 2159 | 83 | 00:10:00 | DNS | DNS | 9 | |
9 | Pete Knapp | -+ - | FlyingScot | 2644 | 90.4 | FIP | 9 |
Sailwave Scoring Software 2.38.02
www.sailwave.com