Kaydeross

SLSC

Results are provisional as of 11:49 on September 15, 2025

K5 - 9/14/2025 at 3:28 PM

Start: Start 1, Finishes: Place, Time: 00:05:00, Course: I2, Wind: 060 4.1-12, Ave wind: 4.4
Start: Start 2, Finishes: Place, Time: 00:10:00, Course: I2, Wind: 060 4.1-12, Ave wind: 4.4
Rank helmname CrewName class sailno Rating Start Finish Elapsed Corrected Points
1 Peter Hudson Sarah Bonner+ - Thistle 1243 83 00:10:00 0:34:16 0:24:16 0:29:14 1
2 Jerry Zell Kelly Chang+ - Thistle 3908 83 00:10:00 0:35:51 0:25:51 0:31:09 2
3 Nelson Snowden Carlton Elmer Thistle 2920 83 00:10:00 0:36:39 0:26:39 0:32:07 3
4 Erik Israelson Tony+- Sam+- Ensign 1667 96.9 00:10:00 0:42:04 0:32:04 0:33:06 4
5 Marek Czajkowski Helene Trochele+ - YFlyer 2565 87.9 00:05:00 0:35:06 0:30:06 0:34:15 5
6 Jim Daus Larissa Read Melges15 483 88.5 00:05:00 0:36:03 0:31:03 0:35:05 6
7 Tony Massa John Kimball+ - Melges15 938 91.5 00:05:00 0:37:37 0:32:37 0:35:39 7
8 Jeff Robinson Gunther+ Bert+ - Ensign 1765 96.9 00:10:00 0:45:03 0:35:03 0:36:10 8
9 John Smith Archie Quarrier+ - YFlyer 2707 87.9 00:05:00 0:38:36 0:33:36 0:38:14 9
10 Sue Kohler Allan Miller+ - Melges15 604 88.5 00:05:00 0:40:57 0:35:57 0:40:37 10
11 Dan Kisel -+ - F16Blade 731 64.5 00:00 DNS DNS   11
11 Tim Hayes Maddy Simms+ - Thistle 903 83 00:00 DNS DNS   11

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com