Kaydeross

SLSC Kaydeross Race Results by Fleet

Results are provisional as of 11:37 on October 14, 2025

Ensign fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 5, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating K1 K2 K3 K4 K5 K7 K8 K9 K10 K13 K14 Total Nett
1st Jeff Robinson Gunther+ Ensign 1765 95.7 (1) (2) 1 1 (2) (2) (2) 1 1 1 1 15 6
DNQ Erik Israelson Tony+- Sam+-Bert+- Ensign 1667 95.7 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 1 1 1 (6 DNC) 6 DNC 6 DNC 6 DNC 51 21
DNQ Mark Welcome -+ - Ensign 174 95.7 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 2 DNF 2 58 28
DNQ Ryan Brenenstuhl Caroline Brenenstuhl+ Justin Carafano Ensign 1177 95.7 3 FIP 1 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 58 28
DNQ Dave Miller -+ - Ensign 177 95.7 2 3 DNS (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 59 29
DNQ Michael Cusick Ken Crosby+ - Ensign 48 95.7 3 FIP 3 DNS (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 60 30

FlyingScot fleet

Sailed: 9, Discards: 3, To count: 6, To qualify: 5, Entries: 10, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating K1 K2 K3 K4 K7 K8 K9 K10 K14 Total Nett
1st Bernie Zabek -+ - FlyingScot 2919 89.6 2 DNS 3 DNS 1 1 (10 DNC) (10 DNC) 5 DNS 5 DNS (10 DNC) 47 17
DNQ Paul Waterfeld Allan Miller+ - FlyingScot 4866 89.6 1 1 2 2 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 56 26
DNQ Joshua Wachs jerry zell FlyingScot 2801 89.6 (10 DNC) (10 DNC) (10 DNC) 10 DNC 2 2 2 2 10 DNC 58 28
DNQ James Symon Tom Dunne+ - FlyingScot 4625 89.6 (10 DNC) (10 DNC) (10 DNC) 10 DNC 1 1 10 DNC 10 DNC 10 DNC 72 42
DNQ Mark Swanson Allan Miller FlyingScot 4776 89.6 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 1 1 10 DNC 72 42
DNQ Pete Knapp -+ - FlyingScot 2644 89.6 2 FIP 2 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 74 44
DNQ Hudson Carnahan Abigail Lunetta+ Maddy FlyingScot 3262 89.6 (10 DNC) (10 DNC) 3 3 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 76 46
DNQ Samantha Butler mike wolf FlyingScot 2090 89.6 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 3 4 10 DNC 77 47
DNQ Joel Pero megan FlyingScot 5353 89.6 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 4 3 10 DNC 77 47
DNQ Fred Willett -+ - FlyingScot 4510 89.6 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 5 FIP 5 DNF 10 DNC 80 50

Handicap fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 5, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating K1 K2 K3 K4 K5 K7 K8 K9 K10 K13 K14 Total Nett
1st Dan Kisel -+ - F16Blade 731 63 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 3 DNS 2 2 4 2 (9 DNC) 9 DNC 67 22
DNQ Rob MacDonald -+ - F16Blade 707 63 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 1 1 2 1 9 DNC 9 DNC 68 23
DNQ Jim Daus Larissa+ - Melges15 483 86 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 3 6 DSQ 1 1 74 29
DNQ Tony Massa -+ - Melges15_1up 938 83.4 1 DNS 1 (9 DNC) (9 DNC) 1 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 75 30
DNQ Sue Kohler Allan Miller+ - Melges15 604 86 (9 DNC) (9 DNC) 1 1 DNS 2 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 76 31
DNQ Devin Van Zandt -+ - F16Blade 733 63 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 1 3 9 DNC 9 DNC 85 40
DNQ Pete Knapp -+ - F16Blade 274 63 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 3 DNS 3 DNS 9 DNC 9 DNC 9 DNC 9 DNC 87 42
DNQ Tony Massa -+ - Hobie17spi 7 71.9 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 5 4 9 DNC 9 DNC 90 45
DNQ Steve Lomnes -+ - Hobie16 137 76 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 6 6 DNS 9 DNC 9 DNC 93 48

Kestrel fleet

Sailed: 6, Discards: 0, To count: 6, To qualify: 5, Entries: 2, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating K3 K4 K9 K10 K13 K14 Total Nett
DNQ Mike Kitner Josh+ - Kestrel 498 91.6 1 1 2 DNC 2 DNC 1 1 8 8
DNQ Ken Choi chuck batzinger Kestrel 518 91.6 2 DNC 2 DNC 1 1 2 DNC 2 DNC 10 10

Laser fleet

Sailed: 8, Discards: 2, To count: 6, To qualify: 5, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating K1 K2 K3 K4 K7 K8 K9 K10 Total Nett
1st Lenny Lerner -+ - LaserRadial 195436 96.7 1 1 1 DNF 1 DNS (2) (2) 2 2 12 8
DNQ Mike Kitner -+ - LaserRadial 7 96.7 (2 DNC) (2 DNC) 2 DNC 2 DNC 1 1 1 1 12 8

MCScow fleet

Sailed: 6, Discards: 0, To count: 6, To qualify: 5, Entries: 2, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating K1 K2 K3 K4 K9 K10 Total Nett
DNQ Mike Crowe -+ - MCScow 2424 87.8 1 1 DNS 1 1 2 DNC 2 DNC 8 8
DNQ George McNally -+ - MCScow 2116 87.8 2 DNC 2 DNC 2 2 DNS 1 DNS 1 10 10

Sunfish fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 5, Entries: 1, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating K7 K8 Total Nett
DNQ Kelly Chang -+ - Sunfish 82031 99.6 1 DNS 1 2 2

Thistle fleet

Sailed: 9, Discards: 3, To count: 6, To qualify: 5, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating K1 K2 K3 K4 K5 K7 K8 K13 K14 Total Nett
1st Steve Hadcock Andrew Murnan+ - Thistle 2159 83 3 DNS 2 (6 DNC) (6 DNC) (6 DNC) 1 1 1 1 DNF 27 9
2nd Nelson Snowden Carlton Elmer Thistle 2920 83 2 1 1 2 DNF 3 (6 DNC) (6 DNC) (6 DNC) 6 DNC 33 15
3rd Jerry Zell Kelly Chang+ - Thistle 3908 83 1 3 3 2 DNS 2 (6 DNC) (6 DNC) (6 DNC) 6 DNC 35 17
DNQ Patrick Reiss Laura Reiss+ - Thistle 3812 83 (6 DNC) (6 DNC) 2 1 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 45 27
DNQ Peter Hudson Sarah Bonner+ - Thistle 1243 83 (6 DNC) (6 DNC) (6 DNC) 6 DNC 1 6 DNC 6 DNC 6 DNC 6 DNC 49 31
DNQ Tim Hayes Maddy Simms+ - Thistle 903 83 (6 DNC) (6 DNC) (6 DNC) 6 DNC 4 DNS 6 DNC 6 DNC 6 DNC 6 DNC 52 34

YFlyer fleet

Sailed: 9, Discards: 3, To count: 6, To qualify: 5, Entries: 3, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating K1 K2 K3 K4 K5 K7 K8 K9 K10 Total Nett
1st Marek Czajkowski Helene Trechel YFlyer 2565 86.7 (3 DNC) (3 DNC) (2) 1 1 1 1 1 2 15 7
2nd John Smith charlotte osborne YFlyer 2707 86.7 1 1 1 (2 DNF) (2) (2) 2 2 1 14 8
DNQ Suzanna Randall John Kimball+ - YFlyer 2627 86.7 (3 DNC) (3 DNC) (3 DNC) 3 DNC 3 DNC 3 3 3 DNC 3 DNC 27 18

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com