Robinson

SLSC

Results are provisional as of 10:54 on August 11, 2025

Overall

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Rating system: USPN, Entries: 32, Scoring system: Appendix A
Rank helmname CrewName Division class sailno Rating R1 R2 R3 R5 R6 R7 R8 R9 R10 Total Nett
1st Bernie Zabek Mark Swanson+ - 2 FlyingScot 2919 89.6 (7) 2 (4) (4) 1 1 1 (32 DNC) (32 DNC) 84 5
2nd Nelson Snowden carlton e+ steve a 2 Thistle 2920 83 (12) (9) 2 (5) (3) (3) 3 1 1 39 7
3rd Mike Kitner sue kohler+ - 1 Kestrel 498 91.6 2 (7) 1 (3) 2 (32 DNC) (32 DNC) 2 (3) 84 7
4th Erik Israelson tony cannone+ milt lee 2 Ensign 1667 95.7 (6) (6) (6) (32 DNC) (32 DNC) 2 6 DNS 4 5 99 17
5th Jeff Robinson bert+ gunther 2 Ensign 1765 95.7 (11) (11) (9) (10) 6 4 2 7 (8) 68 19
6th Steve Hadcock Andrew Murnan+ - 2 Thistle 2159 83 (32 DNC) (32 DNC) 8 (9) 8 (32 DNC) (32 DNC) 4 3 160 23
7th Marek Czajkowski david loy+ - 1 YFlyer 2565 86.7 (16) (10) 8 7 (10) 6 4 (9) (9) 79 25
8th Lenny Lerner -+ - 1 Laser 195436 91.1 (32 DNC) (32 DNC) (32 DNC) 12 9 (32 DNC) (32 DNC) 5 4 190 30
9th John Smith charlotte osborne+ - 1 YFlyer 2707 86.7 10 (14) (32 DNC) 8 (11) (32 DNC) (32 DNC) 10 7 156 35
10th Ryan Brenenstuhl justin carafano+ jesse lena 2 Ensign 1177 95.7 14 15 (32 DNC) 13 7 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 209 49
11th Tony Massa -+ - 1 Melges15_1up 938 83.4 (32 DNC) (32 DNC) (32 DNC) 14 DNS 12 DNS (32 DNC) (32 DNC) 13 10 209 49
DNQ James Symon Tom Dunne+ - 2 FlyingScot 4625 89.6 4 4 (32 DNC) 6 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 206 46
DNQ Patrick Reiss laura+ tim 2 Thistle 3812 83 (32 DNC) (32 DNC) 10 DNF 2 5 (32 DNC) (32 DNC) (32 DNC) 32 DNC 209 49
DNQ David Hudson steve H.+ - 2 Thistle 3947 83 8 3 10 DNF (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 213 53
DNQ Dan Hesse Andrew Murnan -+- Jon Torres 2 Thistle 3876 83 1 1 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 226 66
DNQ Paul Waterfeld allan miller+ - 2 FlyingScot 4866 89.6 17 DNF 17 DNS 5 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 231 71
DNQ Scott Meyer -+ - 1 Sunfish 81654 99.6 5 5 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 234 74
DNQ Tony Massa Will Reichart 1 Melges15 938 86 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 5 5 32 DNC 32 DNC 234 74
DNQ James Fahy Lucy Lauzon-Fahy+ - 2 Thistle 3821 83 3 8 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 235 75
DNQ Jim Daus Will Reichart 1 Melges15 438 86 (32 DNC) (32 DNC) (32 DNC) 1 12 DNS (32 DNC) (32 DNC) 32 DNC 32 DNC 237 77
DNQ George McNally -+ - 1 MCScow 2116 87.8 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 8 6 238 78
DNQ Sue Kohler Gabe Niles+ - 1 Melges15 604 86 (32 DNC) (32 DNC) (32 DNC) 11 12 DNS (32 DNC) (32 DNC) 32 DNC 32 DNC 247 87
DNQ Lenny Lerner -+ - 1 LaserRadial 195436 96.7 9 16 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 249 89
DNQ Kelly Chang -+ - 1 Sunfish none 99.6 13 12 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 249 89
DNQ Tony Massa -+ - 2 Hobie17spi 7 71.9 16 17 DNF (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 257 97
DNQ Peter Hudson abbey grandin+ sarah bonner 2 Thistle 1243 83 (32 DNC) (32 DNC) 3 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 259 99
DNQ Symon James Tom Megabowl Dunne+ - 2 FlyingScot 4625 89.6 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 4 (32 DNC) 32 DNC 32 DNC 32 DNC 260 100
DNQ Dan Kisel -+ - 2 F16Blade 731 63 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 6 32 DNC 262 102
DNQ Stephen Lomnes -+ - 2 Hobie16_1up 137 73.72 (32 DNC) (32 DNC) 10 DNF (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 266 106
DNQ Devin Van zandt -+ - 1 Weta14 1111 79.8 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 11 32 DNC 267 107
DNQ Dwight Williams -+ - 2 Hobie16_1up 102343 73.72 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 12 32 DNC 268 108
DNQ Stephen Lomnes -+ - 2 Hobie16 137 76 (32 DNC) 13 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 269 109

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com