Overall NHC Season Results

SLSC Kaydeross Series

Results are final as of 17:08 on October 20, 2025

Overall

Sailed: 11, Discards: 6, To count: 5, To qualify: 5, Rating system: NHC1, Entries: 79, Scoring system: Appendix A
Rank helmname CrewName class sailno NHC1 new NHC K1 K2 K3 K4 K5 K7 K8 K9 K10 K13 K14 Total Nett
1st Marek Czajkowski Aaron YFlyer 2565 86.7 86. (79 DNC) (79 DNC) (11) 2 5 1 2 (7) 6 (79 DNC) (79 DNC) 350 16
2nd Jeff Robinson Burt R., Gunther B. Ensign 1765 95.7 96.8 (7) (8) 3 (8) (6) 3 (9) 6 (7) 2 2 61 16
3rd Mike Kitner Larry King Kestrel 498 91.6 90. (79 DNC) (79 DNC) 4 4 (79 DNC) (9) (12) (9) 8 1 1 285 18
4th Nelson Snowden Carlton Elmer Thistle 2920 83 82.7 2 3 7 9 DNF 3 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 498 24
5th John Smith Charlotte Osborne YFlyer 2707 86.7 86.5 6 5 (10) (9 DNF) (9) 5 4 (8) 5 (79 DNC) (79 DNC) 219 25
6th Jerry Zell Steve Olson Thistle 3908 83 83.7 1 6 9 9 DNS 2 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 501 27
7th Lenny Lerner -+ - LaserRadial 195436 96.7 96.7 4 1 (14 DNF) 9 DNS (79 DNC) 7 6 (11) (10) (79 DNC) (79 DNC) 299 27
8th Steve Hadcock Andrew Murnan+ - Thistle 2159 83 83.5 9 DNS 2 (79 DNC) (79 DNC) (79 DNC) 8 (13) (79 DNC) (79 DNC) 4 5 DNF 436 28
9th Tony Massa   MCScow 2135 87.8 87.4 9 DNS 9 (79 DNC) (79 DNC) 7 (79 DNC) (79 DNC) 4 2 (79 DNC) (79 DNC) 505 31
10th Bernie Zabek Bill Metz FlyingScot 2919 89.6 88.8 9 DNS 11 DNS 2 5 (79 DNC) (79 DNC) (79 DNC) (18 DNS) 16 DNS (79 DNC) (79 DNC) 456 43
11th Jim Daus Larissa Read Melges15 483 86 81.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 8 (79 DNC) (79 DNC) 14 16 DNF 3 4 519 45
12th Dan Kisel   F16Blade 733 63 65.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 11 DNS 12 5 13 9 (79 DNC) (79 DNC) 524 50
DNQ Rob MacDonald   F16Blade 707 63 62.5 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 11 1 3 1 (79 DNC) 79 DNC 569 95
DNQ Paul Waterfield Allan Miller FlyingScot 4866 89.6 88.2 3 7 6 6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 575 101
DNQ Mike Crowe James and John Crowe Thistle 3938 83 84.2 5 11 DNS 5 3 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 577 103
DNQ Joshua Wachs jerry zell FlyingScot 2801 89.6 88. (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 6 8 5 11 (79 DNC) 79 DNC 583 109
DNQ Pete Knapp -+ - F16Blade 274 63 63. 9 FIP 10 (79 DNC) (79 DNC) (79 DNC) 13 DNS 14 DNS (79 DNC) (79 DNC) (79 DNC) 79 DNC 599 125
DNQ George McNally   MCScow 2116 87.8 87.8 (79 DNC) (79 DNC) 12 9 DNS (79 DNC) (79 DNC) (79 DNC) 18 DNS 15 (79 DNC) 79 DNC 607 133
DNQ Erik Israelson Sam Brown, EJ Holcomb Ensign 1667 95.7 95.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 4 4 7 (79 DNC) (79 DNC) 79 DNC 79 DNC 647 173
DNQ Sue Kohler Allan Miller+ - Melges15 604 86 86. (79 DNC) (79 DNC) 13 9 DNS 10 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 664 190
DNQ Hudson Carnahan Rohan FJ 14 105.5 104.8 (79 DNC) (79 DNC) 1 1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 713 239
DNQ James Symon Tom Dunne FlyingScot 4625 89.6 88.8 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 2 3 (79 DNC) 79 DNC 79 DNC 79 DNC 716 242
DNQ Mark Swanson Allan Miller FlyingScot 4776 89.6 86.1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 2 4 79 DNC 79 DNC 717 243
DNQ Mark Welcome Trip Tyner Ensign 174 95.7 95.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 5 DNF 3 719 245
DNQ Devin Van Zandt -+ - F16Blade 733 63 61.1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 1 12 79 DNC 79 DNC 724 250
DNQ Ryan Brenenstuhl Caroline Brenenstuhl+ Justin Carafano Ensign 1177 95.7 95.7 9 FIP 4 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 724 250
DNQ Ken Choi Chuck Betzinger Kestrel 518 91.6 92.2 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 10 3 79 DNC 79 DNC 724 250
DNQ Patrick Reiss Laura Reiss+ - Thistle 3812 83 82.7 (79 DNC) (79 DNC) 8 7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 726 252
DNQ Dave Miller -+ - Ensign 177 95.7 95.7 8 11 DNS (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 730 256
DNQ Michael Cusick Ken Crosby+ - Ensign 48 95.7 95.7 9 FIP 11 DNS (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 731 257
DNQ Suzanna Randall John Kimball+ - YFlyer 2627 86.7 87.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 10 10 (79 DNC) 79 DNC 79 DNC 79 DNC 731 257
DNQ Kelly Chang -+ - Sunfish 82031 99.6 99.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 13 DNS 11 (79 DNC) 79 DNC 79 DNC 79 DNC 735 261
DNQ Samantha Butler mike wolf FlyingScot 2090 89.6 91.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 12 14 79 DNC 79 DNC 737 263
DNQ Joel Pero megan FlyingScot 5353 89.6 93. (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 16 13 79 DNC 79 DNC 740 266
DNQ Steve Lomnes -+ - Hobie16 137 76 78. (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 15 16 DNS 79 DNC 79 DNC 742 268
DNQ Fred Willett -+ - FlyingScot 4510 89.6 90.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 17 16 DNS 79 DNC 79 DNC 744 270
DNQ Peter Hudson   Thistle 3321 83 82.5 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 1 (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 791 317
DNQ Tim Hayes Noelle Maloney, Sam Calos Thistle 908 83 85.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 11 DNS (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 801 327
DNQ Patrick Riess Laura Riess Thistle 3812 83 85. (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Dan Hesse Andrew Murnan Thistle 3876 83 81.2 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Jared Kaczynski   Sunfish 81737 99.6 101.4 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Daphne Tuthill   LaserRadial 219964 96.7 96.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Jon Torres   FlyingScot 114625 89.6 91.2 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Abby Lunetta Walter MacDonald FJ 15 105.5 105.3 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Nick Kuster   FJ 13 105.5 105.5 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Sam Royal   FJ 18 105.5 105.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Lewis Sulkin Emaline, Isabella FlyingScot 3262 89.6 90.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ William Reichart   Sunfish 81937 99.6 100. (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Greg Tkal   Sunfish 507 99.6 99.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Annalise Bourassa Anelsan DeBar FJ 16 105.5 102.2 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Dwight Williams Rob MacDonald Hobie16 86626 76 76.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Larry King Archie Quarrier Kestrel 1645 91.6 92.5 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ John Kimball   MCScow 2014 87.8 87.8 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Dave Hudson Steve Olsen Thistle 3947 83 83.4 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Misha Gutin Olga Gutin FlyingScot 2952 89.6 88.1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Rob Hayes school FlyingScot 4635 89.6 91.1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Bob Barringer Tony Dean Kestrel 1559 91.6 92.1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Steve Healey Dennis Brunnette FlyingScot 3971 89.6 91.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 83 79.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Pat King Karen McShane YFlyer 2584 86.7 87.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Terry Fraser Tony Massa YFlyer 2806 86.7 85.2 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Sean Flynn   Yflyer_1up 2701 84.1 84.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Ed Kokoski Tom & Cynthia Eletto Ensign 538 95.7 95.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Paul Lobdell Dawn Z, Steve I Thistle 39471 83 83. (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Sam Brown   Zuma 0 103.2 103.2 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Tony Cannone Erik I. , Sandra Ensign 530 95.7 94.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Peter Ebert Anne Williams FlyingScot 2644 89.6 90.1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Brandon O'Sullivan   FJ 17 105.5 106. (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Grace Carnahan Walter MacDonald FJ 15 105.5 107.6 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Ronan Wolfee Grace Carrahan FJ 18 105.5 105.5 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Rohan Huskie Walter MacDonald FJ 13 105.5 105.5 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Anderson DeBow Abby Lunetta FJ 17 105.5 105.5 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Peter Seidman Ann Seidman FlyingScot 4254 89.6 89.9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Justin Carafano Ryan, Caroline Ensign 1 95.7 94.2 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Sarah Bonner   Sunfish 81683 99.6 97.5 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Abigail Torres   LaserRadial 125148 96.7 96.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ James Looby   Weta14 1 79.8 81.3 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Ethan Murnan Josh Murnan FJ 16 105.5 103.7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395
DNQ Andrew Murnan Liz Murnan, Steve Hadcock Thistle 3995 83 83.4 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 79 DNC 79 DNC 869 395

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com