Zephyr

SLSC

Results are final as of 10:21 on June 25, 2025

Z10 at 06/22/2025

I2 course

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName Division class sailno Rating Start Finish Elapsed Corrected Points
1 Hudson Carnahan   2 Ensign 1141 96.9 00:10:00 00:46:46 0:36:46 0:37:57 1
2 Mike Kitner -+ - 1 LaserRadial 7 97.3 00:05:00 00:45:50 0:40:50 0:41:58 2
3 Jeff Robinson Bert+ - 2 Ensign 1765 96.9 00:10:00 00:51:34 0:41:34 0:42:54 3
4 Lenny Lerner   1 LaserRadial 145426 97.3 00:05:00 00:48:32 0:43:32 0:44:44 4
5 Merek Czajkowski Aaron 1 YFlyer 2562 87.9 00:05:00 00:45:29 0:40:29 0:46:03 5
6 Abiigail Torre   1 LaserRadial 125148 97.3 00:05:00 00:51:37 0:46:37 0:47:55 6
7 Jim Daus Sean Kimball 1 Melges15 483 88.5 00:05:00 00:49:20 0:44:20 0:50:06 7
8 Jim Wendell Tony Massa 1 Melges15 843 88.5 00:05:00 00:62:03 0:57:03 1:04:28 8

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com