Manning

SLSC

Results are provisional as of 10:50 on June 5, 2025

M1 at 2025-05-28T18_31_44

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Dave Hudson Andrew Murnan+ - Thistle 3947 83 00:10:00 0:51:06 0:41:06 0:49:31 1
2 Misha Gudin Olga+ - FlyingScot 2952 90.4 00:10:00 0:55:30 0:45:30 0:50:20 2
3 James Symon -+ - FlyingScot 4625 90.4 00:10:00 0:56:14 0:46:14 0:51:09 3
4 Bernie Zabek Bill Metz+ - FlyingScot 2919 90.4 00:10:00 0:56:18 0:46:18 0:51:13 4
5 Joshua Wachs -+ - FlyingScot 2801 90.4 00:10:00 0:57:20 0:47:20 0:52:22 5
6 Mike Kitner -+ - Laser 186527 92.3 00:05:00 0:55:43 0:50:43 0:54:57 6
7 Marek Czajkowski Helene Trochel+ - YFlyer 2565 87.9 00:05:00 0:54:32 0:49:32 0:56:21 7
8 George McNally -+ - MCScow 2116 87.4 00:05:00 0:56:37 0:51:37 0:59:03 8
9 Lenny Lerner -+ - Laser 195436 92.3 00:05:00 1:00:22 0:55:22 0:59:59 9
10 Tony Massa -+ - Melges15_1up 938 85.8 00:05:00 1:02:52 0:57:52 1:07:27 10

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com