Kaydeross

SLSC

Results are provisional as of 11:07 on September 8, 2025

K3 - 9/07/2025 at 2:10 PM

Start: Start 1, Finishes: Place, Time: 00:05:00, Course: F, Wind: 320 4.1-12, Ave wind: 9.7
Start: Start 2, Finishes: Place, Time: 00:10:00, Course: F, Wind: 320 4.1-12, Ave wind: 9.7
Rank helmname CrewName class sailno Rating Start Finish Elapsed Corrected Points
1 Bernie Zabek Steve Healy+ - FlyingScot 2919 90.4 00:10:00 0:48:09 0:38:09 0:42:12 1
2 Mike Crowe -+ - MCScow 2424 87.4 00:05:00 0:42:34 0:37:34 0:42:59 2
3 Paul Waterfeld Allan Miller+ - FlyingScot 4866 90.4 00:10:00 0:49:12 0:39:12 0:43:22 3
4 Mike Kitner arnold+ - Kestrel 498 91.9 00:05:00 0:44:53 0:39:53 0:43:24 5
4 Hudson Carnahan abigail lunetta+ maddy FlyingScot 3262 90.4 00:10:00 0:49:14 0:39:14 0:43:24 5
6 Jeff Robinson gunther+ bert Ensign 1765 96.9 00:10:00 0:52:42 0:42:42 0:44:04 6
7 Nelson Snowden -+ - Thistle 2920 83 00:10:00 0:47:07 0:37:07 0:44:43 7
8 John Smith Charlotte Osborne+ - YFlyer 2707 87.9 00:05:00 0:44:34 0:39:34 0:45:01 8
9 Patrick Reiss laura reiss+ - Thistle 3812 83 00:10:00 0:47:28 0:37:28 0:45:08 9
10 Jerry Zell Steve Olson+ - Thistle 3908 83 00:10:00 0:47:46 0:37:46 0:45:30 10
11 Marek Czajkowski David Loy+ - YFlyer 2565 87.9 00:05:00 0:45:28 0:40:28 0:46:02 11
12 Sue Kohler #NAME? Melges15 604 88.5 00:05:00 0:49:08 0:44:08 0:49:52 12
13 George McNally -+ - MCScow 2116 87.4 00:05:00 0:49:13 0:44:13 0:50:35 13
14 Lenny Lerner -+ - LaserRadial 195436 97.3     DNF   14

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com