Rank | helmname | CrewName | Division | class | sailno | Rating | Z1 | Z2 | Z3 | Z5 | Z7 | Z8 | Z9 | Z10 | Z11 | Z12 | Z13 | Z14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bernie Zabek | Andrew Murnan+ - | 2 | FlyingScot | 2919 | 89.6 | (31 DNC) | (31 DNC) | 1 | 2 | (4) | 4 | (31 DNC) | (31 DNC) | (6) | 1 | (5) | 2 | 149 | 10 |
2nd | Mike Kitner | Mariah Kitner | 1 | Kestrel | 498 | 91.6 | 1 | (5) | (6) | (31 DNC) | (5) | 1 | (5) | 3 | 4 | 3 | (31 DNC) | (31 DNC) | 126 | 12 |
3rd | Jerry Zell | -+ - | 2 | Thistle | 3908 | 83 | 2 | 4 | 3 | (31 DNC) | 2 | 2 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 230 | 13 |
4th | Jim Daus | Ethan Murnan+ - | 1 | Melges15 | 483 | 86 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 6 | (7) | 1 | 2 | 3 | 4 | 209 | 16 |
5th | Jeff Robinson | bert+ gunther | 2 | Ensign | 1765 | 95.7 | (7) | 4 | (5) | 5 | (31 DNC) | (31 DNC) | 2 | 2 | (10) | 5 | (11) | (6) | 119 | 18 |
6th | Lenny Lerner | -+ - | 1 | Laser | 195436 | 91.1 | 6 | (8) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 1 | 4 | 3 | 8 | (12) | (9) | 175 | 22 |
7th | Merek Czajkowski | Pete Scavullo+ - | 1 | YFlyer | 2562 | 86.7 | (31 DNC) | (31 DNC) | (31 DNC) | (7) | (6) | 6 | 4 | 5 | 2 | (10) | (10) | 5 | 148 | 22 |
8th | Nelson Snowden | Carlton E+ Aaron K | 2 | Thistle | 2920 | 83 | (31 DNC) | (31 DNC) | 4 | (6) | 3 | 5 | (31 DNC) | (31 DNC) | 5 | 6 | (8) | (7) | 168 | 23 |
9th | Misha Gudin | Olga Gutin | 2 | FlyingScot | 2952 | 89.6 | 5 | 1 | (31 DNC) | 4 | (8 DSQ) | (7) | (31 DNC) | (31 DNC) | (7) | 7 | 7 | (11 DNS) | 150 | 24 |
10th | Eric Israelson | Sam Brown+ Tony Canone | 2 | Ensign | 1667 | 95.7 | (31 DNC) | (31 DNC) | 7 | 1 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 9 | 4 | 9 | (11 DNS) | 227 | 30 |
11th | Tony Massa | -+ - | 1 | Melges15_1up | 938 | 83.4 | 8 | 9 | (31 DNC) | (31 DNC) | 8 DNF | 8 | (31 DNC) | (31 DNC) | (14) | (12) | (13) | 10 | 206 | 43 |
DNQ | Patrick Reiss | Laura Reiss | 2 | Thistle | 3812 | 83 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 1 | 3 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 4 | 8 | 264 | 47 |
DNQ | George McNally | -+ - | 1 | MCScow | 2116 | 87.8 | 4 | 6 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 13 | 11 | (31 DNC) | 31 DNC | 282 | 65 |
DNQ | Scott Meyer | Kelly Chang+ Lauren Meyer | 2 | Thistle | 3811 | 83 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 1 | 1 | 312 | 95 |
DNQ | Hudson Carnahan | 2 | Ensign | 1141 | 95.7 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 3 | 1 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 314 | 97 | |
DNQ | James Fahy | lucy lauzon-fahy+ - | 2 | Thistle | 3821 | 83 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 2 | 3 | 315 | 98 |
DNQ | James Symon | -+ - | 2 | FlyingScot | 4625 | 89.6 | 3 | 2 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 315 | 98 |
DNQ | Abiigail Torre | 1 | LaserRadial | 125148 | 96.7 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 7 | 6 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 323 | 106 | |
DNQ | Jim Wendell | Tony Massa | 1 | Melges15 | 843 | 86 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 8 | 8 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 326 | 109 |
DNQ | Ryan Brenenstuhl | Justin C+ Caroline B and Tommy | 2 | Ensign | 1177 | 95.7 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 8 | 9 | 31 DNC | 31 DNC | 327 | 110 |
DNQ | Mike Crowe | and sons | 2 | Thistle | 3938 | 83 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 6 | 11 DNS | 327 | 110 |
DNQ | Steve Hadcock | -+ - | 2 | Thistle | 2159 | 83 | 9 | 10 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 329 | 112 |
DNQ | John Metcalf | -+ - | 1 | LaserRadial | 8090 | 96.7 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 11 | 13 DNF | 31 DNC | 31 DNC | 334 | 117 |
DNQ | Pete Knapp | -+ - | 2 | F16Blade | 150 | 63 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 12 | 13 DNF | 31 DNC | 31 DNC | 335 | 118 |
DNQ | Paul Waterfeld | Allan Miller+ - | 2 | FlyingScot | 486y | 89.6 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 14 DNS | 11 DNS | 335 | 118 |
DNQ | John Smith | charlotte osborne+ - | 1 | YFlyer | 2707 | 86.7 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 14 DNS | 11 DNS | 335 | 118 |
DNQ | Peter Hudson | -+ - | 2 | Thistle | 3321 | 83 | (31 DNC) | (31 DNC) | 2 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 343 | 126 |
DNQ | Terry Fraser | Joanne+ - | 1 | YFlyer | 2806 | 86.7 | (31 DNC) | (31 DNC) | (31 DNC) | 3 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 344 | 127 |
DNQ | Rob MacDonald | -+ - | 2 | F16Blade | 1 | 63 | (31 DNC) | 7 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 348 | 131 |
DNQ | Dave Hudson | -+ - | 2 | Thistle | 3947 | 83 | (31 DNC) | (31 DNC) | 8 DNF | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 349 | 132 |
DNQ | Daphne Tuthill | -+ - | 1 | Laser | 219964 | 91.1 | (31 DNC) | (31 DNC) | (31 DNC) | 8 FIP | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 349 | 132 |
Sailwave Scoring Software 2.37.00
www.sailwave.com