Robinson

SLSC

Results are provisional as of 9:02 on July 16, 2025

R1 - 07/13/2025

F course
280 bearing to mark

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName Division class sailno Rating Start Finish Elapsed Corrected Points
1 Dan Hesse Andrew Murnan -+- Jon Torres 2 Thistle 3876 83 00:10:00 0:51:01 0:41:01 0:49:25 1
2 Mike Kitner steve olsen+ - 1 Kestrel 498 91.9 00:05:00 0:51:23 0:46:23 0:50:28 2
3 James Fahy Lucy Lauzon-Fahy+ - 2 Thistle 3821 83 00:10:00 0:52:48 0:42:48 0:51:34 3
4 James Symon Tom Dunne+ - 2 FlyingScot 4625 90.4 00:10:00 0:56:57 0:46:57 0:51:56 4
5 Scott Meyer -+ - 1 Sunfish 81654 100.4 00:05:00 0:57:58 0:52:58 0:52:45 5
6 Erik Israelson Tony C+ Sam B 2 Ensign 1667 96.9 00:10:00 1:01:08 0:51:08 0:52:46 6
7 Bernie Zabek Matt Mattson+ - 2 FlyingScot 2919 90.4 00:10:00 0:57:45 0:47:45 0:52:49 7
8 David Hudson s. hadcock+ p. hudson 2 Thistle 3947 83 00:10:00 0:54:33 0:44:33 0:53:40 8
9 Lenny Lerner -+ - 1 LaserRadial 195436 97.3 00:05:00 0:58:45 0:53:45 0:55:14 9
10 John Smith charlotte osborne+ - 1 YFlyer 2707 87.9 00:05:00 0:54:22 0:49:22 0:56:10 10
11 Jeff Robinson Sean+ - 2 Ensign 1765 96.9 00:10:00 1:06:08 0:56:08 0:57:56 11
12 Kelly Chang -+ - 1 Sunfish none 100.4 00:05:00 1:04:54 0:59:54 0:59:40 12
13 Ryan Brenenstuhl justin carafano+ - 2 Ensign 1177 96.9 00:10:00 1:09:28 0:59:28 1:01:22 13
14 Tony Massa -+ - 2 Hobie17spi 7 70.9 00:10:00 0:55:41 0:45:41 1:04:26 15
14 Marek Czajkowski David Loy+ - 1 YFlyer 2565 87.9 00:05:00 1:01:38 0:56:38 1:04:26 15
16 Paul Waterfeld allan miller+ - 2 FlyingScot 4866 90.4 00:10:00 DNF DNF   16
16 Nelson Snowden -+ - 2 Thistle 2920 83 00:10:00 DNS DNS   16

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com