G course
bearing to mark 240
Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Meyer | Kelly Chang+ Lauren Meyer | 2 | Thistle | 3811 | 83 | 00:10:00 | 1:05:30 | 0:55:30 | 1:06:52 | 1 |
2 | James Fahy | lucy lauzon-fahy+ - | 2 | Thistle | 3821 | 83 | 00:10:00 | 1:06:07 | 0:56:07 | 1:07:37 | 2 |
3 | Jim Daus | -+ - | 1 | Melges15_1up | 843 | 85.8 | 00:05:00 | 0:64:00 | 0:59:00 | 1:08:46 | 3 |
4 | Patrick Reiss | Laura Reiss | 2 | Thistle | 3812 | 83 | 00:10:00 | 1:07:31 | 0:57:31 | 1:09:18 | 4 |
5 | Bernie Zabek | Andrew Murnan+ - | 2 | FlyingScot | 2919 | 90.4 | 00:10:00 | 1:13:28 | 1:03:28 | 1:10:12 | 5 |
6 | Mike Crowe | and sons | 2 | Thistle | 3938 | 83 | 00:10:00 | 1:10:03 | 1:00:03 | 1:12:21 | 6 |
7 | Misha Gudin | Olga Gutin | 2 | FlyingScot | 2952 | 90.4 | 00:10:00 | 1:15:40 | 1:05:40 | 1:12:38 | 7 |
8 | Nelson Snowden | Carlton E+ Aaron K | 2 | Thistle | 2920 | 83 | 00:10:00 | 1:11:02 | 1:01:02 | 1:13:32 | 8 |
9 | Eric Israelson | Sam Brown+ Tony Canone | 2 | Ensign | 1667 | 96.9 | 00:10:00 | 1:25:01 | 1:15:01 | 1:17:25 | 9 |
10 | Merek Czajkowski | Pete Scavullo+ - | 1 | YFlyer | 2562 | 87.9 | 00:05:00 | 1:13:13 | 1:08:13 | 1:17:36 | 10 |
11 | Jeff Robinson | bert+ gunther | 2 | Ensign | 1765 | 96.9 | 00:10:00 | 1:25:35 | 1:15:35 | 1:18:00 | 11 |
12 | Lenny Lerner | 1 | LaserRadial | 195436 | 97.3 | 00:05:00 | 1:21:32 | 1:16:32 | 1:18:39 | 12 | |
13 | Tony Massa | -+ - | 2 | Hobie17Spi | 7 | 70.9 | 00:10:00 | 1:12:13 | 1:02:13 | 1:27:45 | 13 |
14 | Paul Waterfeld | Allan Miller+ - | 2 | FlyingScot | 486y | 90.4 | 00:10:00 | DNS | DNS | 14 | |
14 | John Smith | charlotte osborne+ - | 1 | YFlyer | 2707 | 87.9 | 00:05:00 | DNS | DNS | 14 |
Sailwave Scoring Software 2.37.00
www.sailwave.com