Manning

SLSC Race Results by Fleet

Results are provisional as of 16:32 on September 10, 2025

Ensign fleet

Sailed: 6, Discards: 0, To count: 6, To qualify: 6, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M3 M4 M6 M9 M12 M13 Total Nett
DNQ Hudson Carnahan -+ - Ensign 174 95.7 7 DNC 7 DNC 1 7 DNC 1 7 DNC 30 30
DNQ David Miller ed kokoski+ - Ensign 177 95.7 7 DNC 7 DNC 7 DNC 1 7 DNC 7 DNC 36 36
DNQ Mark Welcome student Ensign 174 95.7 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 36 36
DNQ Conner Desingue school Ensign 1141 95.7 7 DNC 1 7 DNC 7 DNC 7 DNC 7 DNC 36 36
DNQ Ryan Brenenstuhl caroline+ justn calafano Ensign 1177 95.7 2 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 37 37
DNQ Erik Israelson sam brown+ tony c Ensign 1667 95.7 2 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 37 37
DNQ Rob Woolfe -+ - Ensign 174 95.7 7 DNC 7 DNC 2 7 DNC 7 DNC 7 DNC 37 37

FlyingScot fleet

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Entries: 16, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Bernie Zabek Bill Metz+ - FlyingScot 2919 89.6 (3) (1 DNF) (1) (1) (1) (1) (1) 1 1 1 1 1 1 15 6
2nd James Symon Tom Dunne+ - FlyingScot 4625 89.6 2 (15 DNC) (15 DNC) (15 DNC) 2 3 (15 DNC) (15 DNC) 2 2 (15 DNC) 2 (15 DNC) 118 13
3rd Paul Waterfeld james symon+ - FlyingScot 4866 89.6 (15 DNC) 1 DNF 4 (15 DNC) 3 (15 DNC) 2 DNS (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 2 DNS 120 15
DNQ Mark Swanson paul stote+ - FlyingScot 4776 89.6                       1   1 1
DNQ Misha Gudin Olga+ - FlyingScot 2952 89.6 1 1 DNF (15 DNC) (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 154 49
DNQ Joshua Wachs -+ - FlyingScot 2801 89.6 4 (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 4 (15 DNC) 15 DNC 15 DNC 15 DNC 160 55
DNQ Milton Lee bob baramossi+ bob baramosa FlyingScot 2808 89.6 (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) 6 DNF (15 DNC) (15 DNC) (15 DNC) 15 DNC 2 FIP 15 DNC 15 DNC 162 57
DNQ Steve Healey james healey+ - FlyingScot 3971 89.6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) 3 15 DNC 15 DNC 15 DNC 15 DNC 172 67
DNQ Brandon O'Sullivan Ethan-+-Ronan FlyingScot 3262 89.6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 4 5 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 174 69
DNQ Ian Elphick Omay Elphick+ - FlyingScot 2601 89.6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 5 5 15 DNC 15 DNC 15 DNC 175 70
DNQ Bob Boromisa Milton Lee-+ - FlyingScot 2807 89.6 (15 DNC) 1 DNF (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 181 76
DNQ Rob Hayes -+ - FlyingScot 4635 89.6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 3 15 DNC 15 DNC 15 DNC 183 78
DNQ Joel Pero -+ - FlyingScot 5353 89.6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 4 15 DNC 15 DNC 15 DNC 184 79
DNQ Ethan Murnan abby+ rono FlyingScot 3262 89.6 (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 184 79
DNQ Jon Torres abby torres+ - FlyingScot 2431 89.6 (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 184 79
DNQ Tom Smith -+ - FlyingScot 2601 89.6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 6 DNF (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 186 81

Handicap fleet

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Rating system: USPN, Entries: 22, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Rob MacDonald -+ - F16Blade 707 63 (22 DNC) 1 1 1 (22 DNC) 4 (22 DNC) (22 DNC) (22 DNC) 1 (22 DNC) 1 (22 DNC) 163 9
DNQ Jim Daus Teddy Graham Melges15 483 86 (22 DNC) (22 DNC) 2 (22 DNC) 1 1 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 1 203 49
DNQ Grace Carnahan olivia+ - FJ 13 97.9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 2 (22 DNC) 1 (22 DNC) 1 (22 DNC) 2 22 DNC 22 DNC 204 50
DNQ Tony Massa -+ - Melges15_1up 938 83.4 1 (22 DNC) (22 DNC) 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 DNF 22 DNC 2 22 DNC 207 53
DNQ Stephen Lomnes -+ - Hobie16_1up 137 73.72 (22 DNC) (22 DNC) (22 DNC) 4 (22 DNC) (22 DNC) (22 DNC) 1 (22 DNC) 2 22 DNC 22 DNC 22 DNC 227 73
DNQ Abhi Yukilevich Silas+ - FJ 18 97.9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 (22 DNC) 3 22 DNC 1 22 DNC 22 DNC 227 73
DNQ Sue Kohler greg+ - Melges15 604 86 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 3 3 22 DNC 3 DNF 229 75
DNQ Tony Massa -+ - Hobie17spi 7 71.9 (22 DNC) 2 DNF 3 (22 DNC) (22 DNC) 5 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 230 76
DNQ Tony Massa john kimball+ - Melges15 938 86 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 DNF (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 5 22 DNC 2 231 77
DNQ Matt Richwine and kids Hobie18 1350 71.4 (22 DNC) (22 DNC) (22 DNC) 3 (22 DNC) 2 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 247 93
DNQ Stephen Lomnes Jerome Magnant Hobie16 137 76 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 6 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 251 97
DNQ Ronan 1 Hudson+ - FJ 16 97.9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 2 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 266 112
DNQ Noah   FJ   97.9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 2 22 DNC 22 DNC 22 DNC 22 DNC 266 112
DNQ Dwight Williams -+ - Hobie16 8 76 (22 DNC) 2 DNF (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 266 112
DNQ Jim Daus -+ - Melges15_1up 483 83.4 (22 DNC) 2 DNF (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 266 112
DNQ James Looby -+ - Weta14 1 79.8 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 267 113
DNQ Peter Knapp Dan Kisel F16Blade 274 63 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 DNF (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 268 114
DNQ Jim Wedell Maureen Wendell Melges15 843 86 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 FIP (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 268 114
DNQ Annalise 1 Colin+ - FJ 18 97.9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 268 114
DNQ Maddie   FJ   97.9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 4 22 DNC 22 DNC 22 DNC 22 DNC 268 114
DNQ Conner Desingue Finn+ - FJ 10 97.9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 4 22 DNC 22 DNC 268 114
DNQ Grady   FJ   97.9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 5 22 DNC 22 DNC 22 DNC 22 DNC 269 115

Kestrel fleet

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M2 M3 M5 M6 M7 M8 M9 M10 M12 M13 Total Nett
1st Mike Kitner Joshua Wachs+ - Kestrel 498 91.6 (4 DNC) (1) 1 (4 DNC) 1 1 1 1 1 (4 DNC) 19 6
2nd Ken Choi Chuck Batzinger+ - Kestrel 1550 91.6 1 DNF (2 TLE) 2 1 (4 DNC) (4 DNC) 2 2 2 (4 DNC) 24 10
DNQ Bob Barringer Tony Dean+ - Kestrel 1559 91.6 (4 DNC) (4 DNC) (4 DNC) (4 DNC) 4 DNC 2 4 DNC 4 DNC 4 DNC 4 DNC 38 22
DNQ Mark Welcome tbd+ - Kestrel 1601 91.6 (4 DNC) (4 DNC) (4 DNC) (4 DNC) 4 DNC 4 DNC 4 DNC 3 4 DNC 4 DNC 39 23

Laser fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M3 M4 M5 M6 M7 M8 M9 M10 M12 M13 Total Nett
1st Lenny Lerner -+ - Laser 195436 91.1 (2) (8 DNC) (2) (1 DNF) (8 DNC) 1 1 1 1 1 1 27 6
DNQ Mike Kitner -+ - Laser 186527 91.1 1 (8 DNC) 1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 74 34
DNQ Lenny Lerner   LaserRadial 195436 96.7 (8 DNC) 2 TLE (8 DNC) (8 DNC) 1 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 75 35
DNQ Abigail Torres   LaserRadial 125148 96.7 (8 DNC) (8 DNC) (8 DNC) 1 DNF (8 DNC) (8 DNC) 8 DNC 2 8 DNC 8 DNC 8 DNC 75 35
DNQ Jon Torres -+ - Laser 207150 91.1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 2 8 DNC 2 8 DNC 8 DNC 76 36
DNQ Daphne Tuthill -+ - Laser 219464 91.1 (8 DNC) 1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 81 41
DNQ Abhi Yukilevich -+ - Laser 72951 91.1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 2 8 DNC 82 42
DNQ Raleigh Lomnes -+ - LaserRadial 11111111 96.7 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 DNF (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 82 42

MCScow fleet

Sailed: 8, Discards: 2, To count: 6, To qualify: 6, Entries: 3, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M1 M2 M5 M6 M7 M8 M10 M12 Total Nett
1st George McNally -+ - MCScow 2116 87.8 1 1 DNF 2 (3 DNC) 1 (3 DNC) 1 DNS 1 13 7
DNQ Mike Crowe   MCScow 2424 87.8 (3 DNC) (3 DNC) 1 1 3 DNC 3 DNC 3 DNC 3 DNC 20 14
DNQ Tony Massa -+ - MCScow 2135 87.8 (3 DNC) (3 DNC) 3 DNC 3 DNC 2 DNS 1 3 DNC 3 DNC 21 15

LaserRadial fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 6, Entries: 1, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M9 Total Nett
DNQ Daphne Tuthill -+ - LaserRadial 2199964 96.7 1 1 1

Sunfish fleet

Sailed: 7, Discards: 1, To count: 6, To qualify: 6, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M2 M3 M8 M9 M10 M11 M13 Total Nett
DNQ William Reichart -+ - Sunfish 81937 99.6 (5 DNC) 5 DNC 1 DNS 5 DNC 1 5 DNC 5 DNC 27 22
DNQ Bobby Wozniak -+ - Sunfish N/A 99.6 (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 1 FIP 1 FIP 27 22
DNQ James Symon -+ - Sunfish 86 99.6 1 DNF 1 TLE (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 27 22
DNQ Jon Torres -+ - Sunfish 73942 99.6 1 DNF (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 31 26
DNQ Kelly Chang -+ - Sunfish   99.6 (5 DNC) 5 DNC 5 DNC 1 5 DNC 5 DNC 5 DNC 31 26

Thistle fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Entries: 10, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M12 M13 Total Nett
1st Dave Hudson steve hadcock+ - Thistle 3947 83 1 1 (10 DNC) (5) 2 (10 DNC) 1 (3) 3 (10 DNC) (10 DNC) 1 57 9
2nd Patrick Reiss -+ - Thistle 3812 83 (10 DNC) (2 DNF) (10 DNC) 2 (3) 1 2 (5) 2 2 1 (10 DNC) 50 10
3rd Peter Hudson sarah b+ abbey g Thistle 3321 83 (10 DNC) 2 DNF 3 4 (10 DNC) (10 DNC) (10 DNC) 4 1 1 (10 DNC) (10 DNC) 75 15
DNQ Scott Meyer Kelly Chang+ Lauren Meyer Thistle 3811 83 (10 DNC) (10 DNC) 1 (10 DNC) 1 (10 DNC) (10 DNC) 2 (10 DNC) 10 DNC 5 DNS 10 DNC 89 29
DNQ Jerry Zell Steve Olson+ - Thistle 3908 83 (10 DNC) 2 DNF 4 3 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 3 10 DNC 92 32
DNQ Dan Hesse Andrew Murnan+ - Thistle 3876 83 (10 DNC) (10 DNC) 2 1 (10 DNC) (10 DNC) (10 DNC) 1 (10 DNC) 10 DNC 10 DNC 10 DNC 94 34
DNQ Andrew Murnan Matt Mattson+ Nathaniel Thistle 3995 83 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 2 DNF (10 DNC) 10 DNC 10 DNC 3 10 DNC 10 DNC 105 45
DNQ Mike Crowe james+ john Thistle 3938 83 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 2 10 DNC 112 52
DNQ Tim Hayes Noelle Maloney+ - Thistle 903 83 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 4 10 DNC 114 54
DNQ Aidan Fahy Hudson Carnahan+ Brandon O'Sullivan Thistle 3821 83 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 6 10 DNC 10 DNC 10 DNC 10 DNC 116 56

YFlyer fleet

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Marek Czajkowski Helene Trechel+ - YFlyer 2565 86.7 (1) (1 DNF) (2 TLE) (1) (1) 1 (4 DNC) 1 1 1 1 1 (4 DNC) 20 6
2nd John Smith Chsrlotte Osborne+ - YFlyer 2707 86.7 (4 DNC) (4 DNC) (4 DNC) (4 DNC) (2 DNF) 2 1 DNS (4 DNC) (4 DNC) 2 2 2 1 36 10
DNQ Patrick King -+ - YFlyer 2584 86.7 (4 DNC) (4 DNC) (4 DNC) (4 DNC) (4 DNC) (4 DNC) 1 DNS (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 49 21
DNQ Terry Fraser joanne+ - YFlyer 2806 86.7 (4 DNC) (4 DNC) 1 (4 DNC) (4 DNC) (4 DNC) (4 DNC) (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 49 21

sailsaratoga.org


Sailwave Scoring Software 2.38.02
www.sailwave.com