F Course
Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rob MacDonald | -+ - | F16Blade | 707 | 64.5 | 00:10:00 | 1:00:17 | 0:50:17 | 1:17:58 | 1 |
2 | Dave Hudson | Andrew Murnan+ - | Thistle | 3947 | 83 | 00:10:00 | 1:30:24 | 1:20:24 | 1:36:52 | 2 |
3 | Misha Gudin | Olga+ - | FlyingScot | 2952 | 90.4 | DNF | 3 | |||
3 | James Symon | -+ - | FlyingScot | 4625 | 90.4 | 00:10:00 | DNF | 3 | ||
3 | Bernie Zabek | Bill Metz+ - | FlyingScot | 2919 | 90.4 | DNF | 3 | |||
3 | Marek Czajkowski | Helene Trochel+ - | YFlyer | 2565 | 87.9 | DNF | 3 | |||
3 | George McNally | -+ - | MCScow | 2116 | 87.4 | DNF | 3 | |||
3 | Bob Boromisa | Milton Lee-+ - | FlyingScot | 2807 | 90.4 | 00:10:00 | DNF | DNF | 3 | |
3 | Jerry Zell | Steve Olson+ - | Thistle | 3908 | 83 | 00:10:00 | DNF | DNF | 3 | |
3 | Patrick Reiss | -+ - | Thistle | 3812 | 83 | 00:10:00 | DNF | DNF | 3 | |
3 | Dwight Williams | -+ - | Hobie16 | 8 | 78.7 | 00:10:00 | DNF | DNF | 3 | |
3 | Tony Massa | -+ - | Hobie17 | 7 | 76.2 | 00:10:00 | DNF | DNF | 3 | |
3 | Paul Waterfeld | Allan Miller+ - | FlyingScot | 4866 | 90.4 | 00:10:00 | DNF | DNF | 3 | |
3 | Peter Hudson | Sarah Bonner+ Abby Grandin | Thistle | 3321 | 83 | 00:10:00 | DNF | DNF | 3 | |
3 | Jim Daus | -+ - | Melges15_1up | 483 | 85.8 | 00:05:00 | DNF | DNF | 3 | |
3 | Ken Choi | Chuck Batzinger+ - | Kestrel | 518 | 91.9 | 00:05:00 | DNS | DNF | 3 | |
3 | James Symon | -+ - | Sunfish | 86 | 100.4 | 00:05:00 | DNF | DNF | 3 | |
3 | Jon Torres | -+ - | Sunfish | 73942 | 100.4 | 00:05:00 | DNF | DNF | 3 |
Sailwave Scoring Software 2.37.00
www.sailwave.com